Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | J STEVEN SVOBODA | 1900 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | SVJETOSLA OLUJIC | 1995 | W3 | L1 | W4 | 2.0 | |
| 3 | JOHN N PETRISON | 2092 | L2 | W4 | L1 | 1.0 | |
| 4 | ROLF KESSEL | 1811 | L1 | L3 | L2 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JULIAN O STANDEN | 1672 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | MARIYA ATANASSOV | 1703 | D3 | W4 | L1 | 1.5 | |
| 3 | BARBARA GOODKIND | 1724 | D2 | L1 | W4 | 1.5 | |
| 4 | IVAN J NIKOLIC | 1700 | L1 | L2 | L3 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SAMUEL BEKKER | 1418 | W4 | W3 | D2 | 2.5 | 1st |
| 2 | DANIEL J LEUTHNER | 1400 | D3 | W4 | D1 | 2.0 | |
| 3 | CESAR TAMONDONG | 1488 | D2 | L1 | W4 | 1.5 | |
| 4 | JOSHUA R FRISCH | 1278 | L1 | L2 | L3 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | PHILIP SEMENENKO | 1246 | W4 | W3 | D2 | 2.5 | 1st |
| 2 | BENJAMIN FRISCH | 1037 | W3 | W4 | D1 | 2.5 | 1st |
| 3 | JEFFREY MC GINNIS | 915 | L2 | L1 | W4 | 1.0 | |
| 4 | AJAIYANAND RAJENDRAN | 279 | L1 | L2 | L3 | 0.0 |