Section 1
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | MICHAEL A OGUSH | 1869 | W4 | L2 | W3 | 2.0 | 1st |
| 2 | MARIYAN ATANASSOV | 1793 | W3 | W1 | L4 | 2.0 | 1st |
| 3 | LAUREN GOODKIND | 1759 | L2 | W4 | L1 | 1.0 | |
| 4 | J STEVEN SVOBODA | 1984 | L1 | L3 | W2 | 1.0 |
Section 2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KRASSEN MITEV | 1694 | W3 | W4 | D2 | 2.5 | 1st |
| 2 | SAMUEL BEKKER | 1492 | W4 | L3 | D1 | 1.5 | |
| 3 | BARBARA GOODKIND | 1726 | L1 | W2 | L4 | 1.0 | |
| 4 | CESAR TAMONDONG | 1502 | L2 | L1 | W3 | 1.0 |
Section 3
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ALEX GROSSMAN | 1407 | W3 | D2 | W4 | 2.5 | 1st |
| 2 | PHILIPP SEMENENKO | 1348 | W4 | D1 | W3 | 2.5 | 1st |
| 3 | TYSON F MAO | 1256 | L1 | W4 | L2 | 1.0 | |
| 4 | AJAIYANAND RAJENDRAN | 279 | L2 | L3 | L1 | 0.0 |
Section 4
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JEFFREY MC GINNIS | 976 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | GRIFFIN Y KIMURA | 658 | W3 | L1 | W4 | 2.0 | |
| 3 | PAUL R EMERICK | 957 | L2 | W4 | L1 | 1.0 | |
| 4 | KYLE S WHITE | 518 | L1 | L3 | L2 | 0.0 |