Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Krasnov, Steven L | 1857 | D2 | W3 | W4 | 2.5 | 1st |
| 2 | Svoboda, J Steven | 1936 | D1 | W4 | L3 | 1.5 | |
| 3 | Goodkind, Lauren | 1781 | L4 | L1 | W2 | 1.0 | |
| 4 | Atanassov, Mariyan M | 1732 | W3 | L2 | L1 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Goodkind, Barbara | 1737 | X4 | D3 | W2 | 2.5 | 1st |
| 2 | Standen, Julian O | 1669 | W3 | X4 | L1 | 2.0 | |
| 3 | Tamondong, Cesar B | 1569 | L2 | D1 | X4 | 1.5 | |
| 4 | Nikolic, Ivan J | 1700 | F1 | F2 | F3 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Forood, Ramin | 1419 | W4 | W2 | D3 | 2.5 | 1st |
| 2 | Frisch, Joshua R | 1315 | D3 | L1 | W4 | 1.5 | |
| 3 | Hansen, Alfred | 1499 | D2 | L4 | D1 | 1.0 | |
| 4 | Cole, Tony | 1445 | L1 | W3 | L2 | 1.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Bekker, Samuel | 1242 | D4 | W3 | W2 | 2.5 | 1st |
| 2 | Vandkrieft, Erik E | 1321 | W3 | W4 | L1 | 2.0 | |
| 3 | Frisch, Benjamin J | 1059 | L2 | L1 | W4 | 1.0 | |
| 4 | Semenenko, Philipp S | 1287 | D1 | L2 | L3 | 0.5 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Decker, Sean K | 686 | W3 | L2 | W4 | 2.0 | 1st |
| 2 | Blatt, Robert D | 960 | W4 | W1 | F3 | 2.0 | |
| 3 | Mc Ginnis, Jeffrey D | 756 | L1 | W4 | X2 | 2.0 | 1st |
| 4 | Stanger, Jack S | 611 | L2 | L3 | L1 | 0.0 |