Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SVJETOSLAV OLUJIC | 2006 | W2 | W3 | W4 | 3.0 | 1st |
| 2 | J STEVEN SVOBODA | 1991 | L1 | W4 | W3 | 2.0 | |
| 3 | BARBARA GOODKIND | 1757 | W4 | L1 | L2 | 1.0 | |
| 4 | MARIYAN ATANASSOV | 1776 | L3 | L2 | L1 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KRASSEN MITEV | 1665 | D3 | W4 | W2 | 2.5 | 1st |
| 2 | LAUREN E GOODKIND | 1747 | W4 | W3 | L1 | 2.0 | |
| 3 | SAMUEL BEKKER | 1660 | D1 | L2 | W4 | 1.5 | |
| 4 | JULIAN STANDEN | 1694 | L2 | L1 | L3 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ALEX GROSSMAN | 1357 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | JOSHUA R FRISCH | 1217 | W3 | W4 | L1 | 2.0 | |
| 3 | CESAR B TAMONDONG | 1526 | L2 | L1 | W4 | 1.0 | |
| 4 | BENJAMIN J FRISCH | 1119 | L1 | L2 | L3 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JEFFREY MCGINNIS | 951 | W6 | W5 | W4 | 3.0 | 1st |
| 2 | ANDREW A VAVURIS | 914 | W3 | L4 | W6 | 2.0 | 2nd |
| 3 | KYLE S WHITE | 670 | L2 | D6 | W5 | 1.5 | |
| 4 | CHRISTOPHER SMITH | 820 | L5 | W2 | L1 | 1.0 | |
| 5 | DANNY H LUO | unr. | W4 | L1 | L3 | 1.0 | |
| 6 | SEAN K DECKER | 752 | L1 | D3 | L2 | 0.5 |