CLASS D-E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk [M] | Place |
| 1 | YU, RYAN | 1211 | H--- | W18 | W4 | W2 | W3 | 4.5 | 11.5 | 1st Overall |
| 2 | PARIKH, DEVAYU A | unr. | W12 | W5 | W11 | L1 | W6 | 4.0 | 13 | 1st D-E |
| 3 | ARAKAKI-BARBANICA, ERIKA | 1064 | W15 | H--- | W7 | X19 | L1 | 3.5 | 8.5 | 2nd D-E |
| 4 | BEKKER, SAMUEL | 1225 | H--- | X--- | L1 | W10 | B--- | 3.5 | 6.5 | |
| 7 | SRINIVAS, SANJAY | 1337 | H--- | H--- | L3 | W15 | W10 | 3.0 | 6 | |
| 14 | HSU, ROBERT | 1271 | H--- | W17 | U--- | U--- | U--- | 1.5 | 0 | |
| 19 | KAPTANOGLU, ALAN | 1224 | U--- | U--- | U--- | F3 | U--- | 0.0 | 0 |
CLASS F-G
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk [M] | Place |
| 5 | LEE, FRANCIS U | 682 | W21 | L2 | L6 | W16 | W12 | 3.0 | 10.5 | 1st F-G |
| 6 | SRINIVAS, SANDIP | 931 | H--- | H--- | W5 | W11 | L2 | 3.0 | 9.5 | 2nd F-G |
| 9 | DECKER, SEAN K | 661 | H--- | D12 | L10 | H--- | W15 | 2.5 | 2.5 | |
| 11 | QUAN, JUSTIN K | 655 | W10 | W8 | L2 | L6 | U--- | 2.0 | 8 | |
| 18 | SHERWOOD, MARK | 805 | H--- | L1 | U--- | U--- | U--- | 0.5 | 0 | |
| 20 | MANTER, HUNTER R | 686 | L17 | U--- | U--- | U--- | U--- | 0.0 | 0 |
CLASS H
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk [M] | Place |
| 12 | DAI, ANDREW Y | 595 | L2 | D9 | W15 | L8 | L5 | 1.5 | 9.5 | 1st H |
| 15 | LAM, MATHIA | 276 | L3 | W16 | L12 | L7 | L9 | 1.0 | 7.5 | |
| 16 | WU, BYRON | 470 | L8 | L15 | L13 | L5 | B--- | 1.0 | 6.5 | |
| 17 | TSVIKUNOVA, LINA | 103 | W20 | L14 | U--- | U--- | U--- | 1.0 | 2 | |
| 21 | MANTER, MORGAN R | 216 | L5 | U--- | U--- | U--- | U--- | 0.0 | 0 |
UNRATED
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk [M] | Place |
| 8 | MCGINNIS, JEFFERY D | unr. | W16 | L11 | H--- | W12 | H--- | 3.0 | 4.5 | 1st UNR |
| 10 | NARR, NICOLAS S | unr. | L11 | W13 | W9 | L4 | L7 | 2.0 | 10 | 2nd UNR |
| 13 | SCHWARTZ, JONATHAN C | unr. | H--- | L10 | W16 | U--- | U--- | 1.5 | 0.5 | 3rd UNR |