Section 1
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | PLACE | |
| 1 | KIHIRA, SHINGO | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1749 12807781 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | 1st | |
| 2 | CROMWELL, ROBERT | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1700 10475210 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | ||
| 3 | SUDHAUSEN, ERON | W 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1760 12577811 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | ||
| 4 | BATRASKI, GUY | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1900 12037280 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | ||
| 5 | ATANASSOV, MARIYAN M | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 1688 12904131 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 6 | PHILLIPS, GREG | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1804 12518026 | 0.5 | 1.5 | 2.5 | 3.0 | 3.5 | 3.5 | 2nd |
Section 2
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | PLACE | |
| 1 | CLARK, CHARLES F | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1586 12423968 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 2 | HALL, MICHAEL R | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1483 12911691 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | ||
| 3 | TAMONDONG, CESAR B | W 6 | - 5 | B 1 | B 2 | W 4 | ||
| 1530 12439091 | 1.0 | X2.0 | 3.0 | 3.5 | 3.5 | 3.5 | 2nd | |
| 4 | ROYZEN, IGOR | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1584 13054654 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | 1st | |
| 5 | GOODKIND, BARBARA | W 4 | - 3 | B 6 | W 1 | B 2 | ||
| 1585 12778604 | 0.0 | F0.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 6 | WILKINS, RICHARD C | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1570 12056180 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
Section 3
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | PLACE | |
| 1 | COMET | W 2 | - 4 | W 3 | B 5 | W 6 | ||
| 1466 12682537 | 1.0 | X2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2nd | |
| 2 | ELDREDGE, SCOTT | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1139 12897855 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | ||
| 3 | SEMENENKO, PHILIPP | W 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1331 12809284 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | ||
| 4 | BLATT, ROBERT J | B 5 | - 1 | W 2 | ---- | B 3 | ||
| 1440 12662420 | 0.0 | F0.0 | 1.0 | F1.0 | 2.0 | 2.0 | ||
| 5 | HANSEN, ALFRED | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 1400 10474116 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | 1st | |
| 6 | ALLEN, MICHAEL A | B 3 | B 2 | W 5 | ---- | B 1 | ||
| 1435 12914544 | 1.0 | 1.5 | 1.5 | F1.5 | 2.5 | 2.5 |