![]() |
STANDINGS & AWARDS |
![]() |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | T/B [M] |
Place |
| 1 | OLUJIC, SVJETOSLAV | 1988 | W5 | W7 | W3 | 3.0 | 4 | 1st Open |
| 2 | KRASNOV, STEVEN L | 1857 | W10 | D4 | W7 | 2.5 | 3 | 1st A |
| 3 | FOROOD, RAMIN | 1419 | W6 | W8 | L1 | 2.0 | 4.5 | 1st C |
| 4 | BATRASKI, GUY | 1900 | W9 | D2 | D6 | 2.0 | 4 | |
| 5 | STANDEN, JULIAN O | 1669 | L1 | W11 | W10 | 2.0 | 3.5 | 1st B |
| 6 | ATANASSOV, MARIYAN | 1732 | L3 | W9 | D4 | 1.5 | 2 | |
| 7 | OGUSH, MICHAEL A | 1811 | W11 | L1 | L2 | 1.0 | 3 | |
| 8 | HANSEN, ALFRED | 1499 | H--- | L3 | D9 | 1.0 | 0.5 | |
| 9 | ROYZEN, IGOR | 1612 | L4 | L6 | D8 | 0.5 | 2.5 | |
| 10 | TAMONDONG, CESAR | 1569 | L2 | H--- | L5 | 0.5 | 2 | |
| 11 | HALL, MICHAEL R | 1467 | L7 | L5 | H--- | 0.5 | 1 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 |
Total | T/B [M] |
Place |
| 1 | BEKKER, SAMUEL | 1242 | W6 | W2 | W3 | 3.0 | 3.5 | 1st Reserve |
| 2 | ALLEN, MICHAEL A | 1339 | B--- | L1 | W4 | 2.0 | 5 | 1st D |
| 3 | SEMENENKO, PHILIPP S | 1287 | W9 | W8 | L1 | 2.0 | 4.5 | |
| 4 | SZABOKY, TIBOR | 1192 | W7 | W9 | L2 | 2.0 | 2.5 | 1st E |
| 5 | DECKER, SEAN K | 686 | L8 | H--- | B--- | 1.5 | 0 | 1st F |
| 6 | SRINIVAS, SANDIP | 978 | L1 | W7 | L7 | 1.0 | 2 | |
| 7 | MC GINNIS, JEFFREY D | 756 | L4 | L6 | W6 | 1.0 | 2 | |
| 8 | SRINIVAS, SANJAY | 1154 | W5 | L3 | F--- | 1.0 | 1 | |
| 9 | PARIKH, DEVAYU A | 1084 | L3 | L4 | H--- | 0.5 | 2 |
![]()