
CLASS D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk [M] | TBrk [S] | Place |
| 1 | ALLEN, MICHAEL A | 1302 | H--- | W5 | W4 | W3 | 3.5 | 7.5 | 7.5 | 1st Overall |
| 3 | SEMENENKO, PHILIPP S | 1254 | W14 | W8 | D2 | L1 | 2.5 | 9.5 | 10 | 1st D |
| 4 | HANSEN, ALFRED | 1400 | D5 | W9 | L1 | W10 | 2.5 | 7.5 | 9 | 2nd D |
| 5 | SZABOKY, TIBOR | 1246 | D4 | L1 | W11 | W9 | 2.5 | 7.5 | 9 | 2nd D |
| 7 | YU, RYAN | 1261 | D9 | W11 | H--- | L2 | 2.0 | 3 | 6.5 | |
| 8 | BEKKER, SAMUEL | 1280 | W12 | L3 | W6 | U--- | 2.0 | 3 | 5.5 | |
| 10 | EPIS, GIL L | 1379 | H--- | L2 | W12 | L4 | 1.5 | 3.5 | 7 | |
| 13 | LEONG, MELISSA D | 1267 | L2 | L6 | L9 | B--- | 1.0 | 3.5 | 7 | |
| 15 | ROYZEN, IGOR | 1388 | W6 | U--- | U--- | U--- | 1.0 | 0 | 2 |
CLASS E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk [M] | TBrk [S] | Place |
| 2 | SRINIVAS, SANJAY | 1058 | W13 | W10 | D3 | W7 | 3.5 | 6 | 6.5 | 1st E |
| 6 | ELDREDGE, SCOTT | 1170 | L15 | W13 | L8 | W12 | 2.0 | 3.5 | 6.5 | 2nd E |
| 9 | FRISCH, JOSHUA R | 1028 | D7 | L4 | W13 | L5 | 1.5 | 5 | 7.5 | |
| 11 | LEE, GARY R | 1145 | H--- | L7 | L5 | W14 | 1.5 | 2.5 | 5 | |
| 12 | DESIKAN, ROHAN | 1063 | L8 | W14 | L10 | L6 | 1.0 | 4 | 6.5 | |
| 14 | HOFFMAN, LAWRENCE A | 613 | L3 | L12 | B--- | L11 | 1.0 | 2.5 | 5 |