CLASS D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T/B [M] | T/B [S] | PLACE |
| 3 | GROSSMAN, ALEX | 1229 | H--- | W15 | L1 | W18 | W7 | H--- | W4 | 5.0 | 19.5 | 19.5 | 1st D |
| 4 | SEMENENKO, PHILIPP S | 1218 | W12 | W7 | W6 | D1 | L2 | W10 | L3 | 4.5 | 27.5 | 30.5 | |
| 6 | SRINIVAS, SANJAY | 1334 | W11 | W5 | L4 | L2 | L8 | W18 | W10 | 4.0 | 25 | 27.5 | |
| 19 | ALLEN, MICHAEL A | 1356 | H--- | W9 | U--- | U--- | U--- | U--- | U--- | 1.5 | 0 | 4 |
CLASS E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T/B [M] | T/B [S] | PLACE |
| 1 | SZABOKY, TIBOR | 1161 | W8 | W18 | W3 | D4 | H--- | W2 | W7 | 6.0 | 25 | 25 | 1st O.A. |
| 2 | KARAMALI, SALEEM | 1058 | W16 | H--- | W10 | W6 | W4 | L1 | H--- | 5.0 | 20 | 20 | 1st E |
| 5 | FRISCH, BENJAMIN J | 1144 | W20 | L6 | H--- | W9 | L10 | W16 | W8 | 4.5 | 18.5 | 18.5 | 2nd E |
| 7 | LEE, GARY R | 1134 | W17 | L4 | W13 | W16 | L3 | W12 | L1 | 4.0 | 23.5 | 25 | 3rd E |
| 10 | KUSHNIR, GREGORY A | 1019 | H--- | W14 | L2 | W13 | W5 | L4 | L6 | 3.5 | 18.5 | 23.5 | |
| 11 | PARIKH, DEVAYU A | 1052 | L6 | L13 | W20 | W17 | W16 | L8 | D12 | 3.5 | 13.5 | 18.5 | |
| 12 | SRINIVAS, SANDIP | 1029 | L4 | W17 | L16 | W14 | X18 | L7 | D11 | 3.5 | 13.5 | 18 |
CLASS F/UNR
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T/B [M] | T/B [S] | PLACE |
| 8 | MC GINNIS, JEFFREY D | 884 | L1 | H--- | H--- | W15 | W6 | W11 | L5 | 4.0 | 20.5 | 20.5 | 1st F |
| 9 | GROSSMAN, MICHAEL S | unr. | H--- | L19 | W14 | L5 | W13 | H--- | W17 | 4.0 | 15.5 | 15.5 | 1st Unr |
| 13 | KIMURA, GRIFFIN Y | 373 | H--- | W11 | L7 | L10 | L9 | W14 | F--- | 2.5 | 13.5 | 17.5 | 2nd F |
| 14 | ALLEN, GIOVANNI A | 598 | H--- | L10 | L9 | L12 | W17 | L13 | W20 | 2.5 | 12 | 16 | 3rd F |
| 15 | ALLEN III, MICHAEL | 713 | H--- | L3 | L18 | L8 | W20 | L17 | W16 | 2.5 | 11 | 16 | 4th F |
| 16 | QUANCE, GEORGE W | 658 | L2 | W20 | W12 | L7 | L11 | L5 | L15 | 2.0 | 18.5 | 23.5 | |
| 17 | DECKER, SEAN K | 659 | L7 | L12 | B--- | L11 | L14 | W15 | L9 | 2.0 | 15.5 | 19.5 | |
| 18 | SCHWARTZ, JOHNATHAN C | 599 | B--- | L1 | W15 | L3 | F12 | L6 | F--- | 2.0 | 11.5 | 17.5 | |
| 20 | LEE, FRANCIS U | 746 | L5 | L16 | L11 | B--- | L15 | F--- | L14 | 1.0 | 10.5 | 15 |