CLASS X/A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TB [M] | TB [S] | TB [C] | Place |
| 1 | ZHONG, MICHAEL | 1804 | W18 | W16 | H--- | W9 | W3 | W4 | 5.5 | 13 | 13 | 18.5 | 1st Overall |
| 3 | BATRASKI, GUY | 1900 | W7 | W10 | W5 | H--- | L1 | L2 | 3.5 | 19 | 19 | 16 | 1st X/A |
| 5 | OLUJIC, SVJETOSLAV | 1995 | W2 | W19 | L3 | H--- | L4 | W6 | 3.5 | 17.5 | 17.5 | 13 | |
| 9 | BLACK, CHRISTOPHER A | 1929 | W11 | H--- | W4 | L1 | H--- | H--- | 3.5 | 11.5 | 11.5 | 12.5 | |
| 12 | OGUSH, MICHAEL A | 1863 | L14 | W18 | W16 | L2 | H--- | L7 | 2.5 | 9 | 13.5 | 9.5 | |
| 15 | KENNEDY, RICHARD K | 2017 | H--- | H--- | W6 | H--- | U--- | U--- | 2.5 | 0 | 3.5 | 9.5 |
CLASS B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TB [M] | TB [S] | TB [C] | Place |
| 2 | PRAZMA, ALEX K | 1694 | L5 | W17 | W10 | W12 | H--- | W3 | 4.5 | 13.5 | 13.5 | 13.5 | 1st B |
| 4 | PHILLIPS, GREG | 1779 | H--- | W14 | L9 | W8 | W5 | L1 | 3.5 | 19 | 19 | 12.5 | 2nd B |
| 10 | CROMWELL, ROBERT | 1727 | W8 | L3 | L2 | X19 | L6 | D13 | 2.5 | 13 | 17.5 | 8.5 | |
| 11 | UHRIN, FRANTISEK | 1621 | L9 | L8 | D18 | W16 | L7 | W17 | 2.5 | 11.5 | 15 | 6 | |
| 16 | ATANASSOV, MARIYAN M | 1719 | W20 | L1 | L12 | L11 | X19 | L8 | 2.0 | 11 | 16.5 | 7 | |
| 19 | KIHIRA, SHINGO | 1754 | W17 | L5 | L8 | F10 | F16 | U--- | 1.0 | 5.5 | 9 | 6 |
CLASS C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TB [M] | TB [S] | TB [C] | Place |
| 6 | CLARK, CHARLES F | 1568 | H--- | W13 | L15 | W7 | W10 | L5 | 3.5 | 15 | 15 | 12.5 | 1st C |
| 7 | GOODKIND, BARBARA | 1589 | L3 | H--- | W13 | L6 | W11 | W12 | 3.5 | 14.5 | 14.5 | 9 | 2nd C |
| 8 | HALL, MICHAEL R | 1453 | L10 | W11 | W19 | L4 | H--- | W16 | 3.5 | 12 | 12 | 10.5 | 3rd C |
| 13 | BLATT, ROBBIE J | 1467 | H--- | L6 | L7 | W18 | H--- | D10 | 2.5 | 6.5 | 10 | 6.5 | |
| 14 | CAGLE, BRIAN A | 1558 | W12 | L4 | H--- | H--- | H--- | U--- | 2.5 | 2.5 | 6 | 9 | |
| 17 | ROYZEN, IGOR | 1485 | L19 | L2 | H--- | H--- | W18 | L11 | 2.0 | 6 | 10.5 | 4.5 | |
| 18 | TAMONDONG, CESAR B | 1527 | L1 | L12 | D11 | L13 | L17 | B--- | 1.5 | 9.5 | 15 | 2 | |
| 20 | HANSEN, ALFRED | 1400 | L16 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 1.5 | 0 |