
AWARDS - Reserve Section
CLASS D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 1 | YU, RYAN | 1213 | W7 | W4 | W5 | L3 | W9 | 4.0 | 12.5 | 1st Reserve |
| 3 | BEKKER, SAMUEL | 1235 | W16 | W9 | H--- | W1 | L2 | 3.5 | 12 | 1st D |
| 4 | HANSEN, ALFRED | 1399 | W13 | L1 | D8 | W10 | D5 | 3.0 | 13 | |
| 5 | ALLEN, MICHAEL A | 1324 | H--- | W12 | L1 | W6 | D4 | 3.0 | 12 | |
| 19 | SZABOKY, TIBOR | 1232 | L8 | F11 | U--- | U--- | U--- | 0.0 | 0 |
CLASS E/F
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 2 | FRISCH, JOSHUA R | 1138 | W15 | H--- | W10 | H--- | W3 | 4.0 | 7.5 | 1st E/F |
| 9 | ELDREDGE, SCOTT | 1178 | W11 | L3 | W13 | H--- | L1 | 2.5 | 7.5 | 2nd E/F |
| 10 | ARAKAKI-BARBANICA, ERIKA | 929 | W6 | H--- | L2 | L4 | W18 | 2.5 | 6 | 3rd E/F |
| 12 | SRINIVAS, SANJAY | 1038 | W18 | L5 | W11 | L8 | L7 | 2.0 | 8 | |
| 13 | SRINIVAS, SANDIP | 925 | L4 | W18 | L9 | W17 | L6 | 2.0 | 7 | |
| 16 | WIRTH, LEWIS | 906 | L3 | W17 | L6 | L11 | U--- | 1.0 | 6.5 |
CLASS G
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 6 | QUANCE, GEORGE W | 344 | L10 | W15 | W16 | L5 | W13 | 3.0 | 9 | 1st G |
| 7 | FRISCH, BENJAMIN J | 739 | L1 | H--- | W15 | H--- | W12 | 3.0 | 7.5 | 2nd G |
| 8 | KAPTANOGLU, ALAN | 783 | W19 | H--- | D4 | W12 | U--- | 3.0 | 7 | 3rd G |
| 11 | LEE, FRANCIS U | 631 | L9 | X19 | L12 | W16 | H--- | 2.5 | 3.5 | 4th G |
| 14 | MC GINNIS, JEFFREY D | Unr | W17 | H--- | H--- | U--- | U--- | 2.0 | 0 | |
| 15 | DAI, ANDREW Y | 595 | L2 | L6 | L7 | W18 | H--- | 1.5 | 6 | |
| 17 | DECKER, SEAN K | 483 | L14 | L16 | W18 | L13 | F--- | 1.0 | 3.5 | |
| 18 | KENNEDY, JONATHAN K | 480 | L12 | L13 | L17 | L15 | L10 | 0.0 | 7 |