AWARDS - Reserve Section
CLASS D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 1 | GROSSMAN, ALEX | 1222 | W15 | W5 | W6 | W2 | L3 | 4.0 | 14 | 1st Overall |
| 3 | SEMENENKO, PHILIPP | 1244 | W18 | L2 | W13 | W10 | W1 | 4.0 | 12.5 | 1st D |
| 4 | YU, RYAN | 1311 | W8 | H--- | W7 | L5 | W11 | 3.5 | 11.5 | 2nd D |
| 5 | FRISCH, JOSHUA R | 1292 | W19 | L1 | W8 | W4 | L2 | 3.0 | 14.5 | |
| 6 | BEKKER, SAMUEL | 1299 | W14 | W10 | L1 | L7 | W16 | 3.0 | 11.5 | |
| 10 | SRINIVAS, SANJAY | 1239 | W12 | L6 | W9 | L3 | D7 | 2.5 | 9 | |
| 17 | ALLEN, MICHAEL A | 1393 | H--- | W11 | L2 | H--- | U--- | 2.0 | 2.5 |
CLASS E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 2 | LEONG, MELISSA D | 1197 | W13 | W3 | W17 | L1 | W5 | 4.0 | 13.5 | 1st E |
| 7 | SZABOKY, TIBOR | 1161 | H--- | W16 | L4 | W6 | D10 | 3.0 | 11 | 2nd E |
| 8 | LEE, GARY R | 1134 | L4 | W20 | L5 | W18 | W13 | 3.0 | 10 | |
| 9 | PARIKH, DEVAYU A | 1052 | H--- | H--- | L10 | W15 | W14 | 3.0 | 5.5 | |
| 11 | ELDREDGE, SCOTT | 1130 | H--- | L17 | W18 | W12 | L4 | 2.5 | 6 |
CLASS F/G
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 12 | QUANCE, GEORGE W | 658 | L10 | W14 | H--- | L11 | W18 | 2.5 | 5 | 1st F/G |
| 14 | SRINIVAS, SANDIP | 973 | L6 | L12 | X19 | W19 | L9 | 2.0 | 7 | 2nd F/G |
| 15 | MC GINNIS, JEFFREY | 884 | L1 | L18 | W21 | L9 | B--- | 2.0 | 5 | 3rd F/G |
| 16 | DECKER, SEAN K | 713 | H--- | L7 | W20 | H--- | L6 | 2.0 | 4.5 | |
| 18 | FRISCH, BENJAMIN J | 960 | L3 | W15 | L11 | L8 | L12 | 1.0 | 9.5 | |
| 19 | LEE, FRANCIS U | 717 | L5 | L13 | F14 | L14 | W21 | 1.0 | 4.5 |
CLASS H
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 13 | SCHWARTZ, JONATHAN C | 599 | L2 | W19 | L3 | W21 | L8 | 2.0 | 9.5 | 1st H |
| 20 | WU, BYRON | 475 | H--- | L8 | L16 | H--- | U--- | 1.0 | 2 | |
| 21 | TSVIRKUNOVA, LINA | 103 | U--- | U--- | L15 | L13 | L19 | 0.0 | 3 |
|