AWARDS - Open Section
CLASS A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 2 | OLUJIC, SVJETOSLAV | 1978 | D3 | W10 | W4 | W5 | L1 | 3.5 | 13.5 | |
| 5 | BATRASKI, GUY | 1900 | D14 | W17 | W12 | L2 | D4 | 3.0 | 11.5 | |
| 11 | PHILLIPS, GREG | 1811 | H--- | L3 | W9 | D8 | H--- | 2.5 | 5 | |
| 20 | KESSEL, ROLF | 1807 | W15 | U--- | U--- | U--- | U--- | 1.0 | 0 |
CLASS B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 1 | GOODKIND, LAUREN E | 1786 | D9 | H--- | W14 | W6 | W2 | 4.0 | 11 | 1st Overall |
| 3 | ATANASSOV, MARIYAN | 1625 | D2 | W11 | L6 | W18 | W8 | 3.5 | 11.5 | 1st B |
| 4 | STANDEN, JULIAN O | 1769 | W8 | B--- | L2 | W15 | D5 | 3.5 | 11 | 2nd B |
| 6 | SUDHAUSEN, ERON | 1759 | H--- | W9 | W3 | L1 | H--- | 3.0 | 10 | |
| 7 | KIHIRA, SHINGO | 1716 | W21 | W16 | H--- | H--- | U--- | 3.0 | 2.5 | |
| 10 | CLARK, CHARLES F | 1618 | H--- | L2 | W17 | L12 | W15 | 2.5 | 6.5 | |
| 12 | GOODKIND, BARBARA | 1699 | W13 | H--- | L5 | W10 | U--- | 2.5 | 5 | |
| 14 | WOLMAN, MICHAEL A | 1602 | D5 | B--- | L1 | H--- | H--- | 2.5 | 3 | |
| 16 | CROMWELL, ROBERT J | 1711 | W19 | L7 | L8 | L13 | W21 | 2.0 | 6.5 |
CLASS C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 8 | TAMONDONG, CESAR B | 1511 | L4 | W21 | W16 | D11 | L3 | 2.5 | 7.5 | 1st C |
| 9 | ROYZEN, IGOR | 1530 | D1 | L6 | L11 | W17 | W18 | 2.5 | 7 | 2nd C |
| 13 | HANSEN, ALFRED | 1400 | L12 | W19 | L15 | W16 | H--- | 2.5 | 5 | |
| 15 | HALL, MICHAEL R | 1550 | L20 | W18 | W13 | L4 | L10 | 2.0 | 9.5 | |
| 17 | CAGLE, BRIAN A | 1561 | H--- | L5 | L10 | L9 | W19 | 1.5 | 6 | |
| 18 | COLE, TONY | 1458 | H--- | L15 | W21 | L3 | L9 | 1.5 | 5 | |
| 19 | BLATT, ROBERT J | 1413 | L16 | L13 | H--- | B--- | L17 | 1.5 | 3.5 | |
| 21 | EPIS, GIL | 1403 | L7 | L8 | L18 | H--- | L16 | 0.5 | 6 |