Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | OLUJIC, SVJETOSLAV | 1987 | W3 | W4 | D2 | 2.5 | 1st |
| 2 | SVOBODA, J STEVEN | 1938 | W4 | W3 | D1 | 2.5 | 1st |
| 3 | GOODKIND, LAUREN | 1782 | L1 | L2 | W4 | 1.0 | |
| 4 | BATRASKI, GUY | 1900 | L2 | L1 | L3 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | OGUSH, MICHAEL A | 1800 | L3 | W2 | W4 | 2.0 | 1st |
| 2 | GOODKIND, BARBARA | 1726 | W4 | L1 | W3 | 2.0 | 1st |
| 3 | ATANASSOV, MARIYAN | 1676 | W1 | W4 | L2 | 2.0 | 1st |
| 4 | STANDEN, JULIAN O | 1731 | L2 | L3 | L1 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | TAMONDONG, CESAR | 1543 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | COLE, TONY | 1458 | W3 | W4 | L1 | 2.0 | |
| 3 | BEKKER, SAMUEL | 1302 | L2 | L1 | X4 | 1.0 | |
| 4 | BOUSSINA, AARON | 964 | L1 | L2 | F3 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | DECKER, SEAN K | 659 | W2 | W3 | L4 | 2.0 | 1st |
| 2 | WU, BYRON | 541 | L1 | W4 | D3 | 1.5 | |
| 3 | KIMURA, GRIFFIN Y | 373 | W4 | L1 | D2 | 1.5 | |
| 4 | MC GINNIS, JEFFREY | 884 | L3 | L2 | W1 | 1.0 |