Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | GOODKIND, LAUREN | 1782 | W3 | L2 | W4 | 2.0 | 1st |
| 2 | GOODKIND, BARBARA | 1726 | W4 | W1 | L3 | 2.0 | 1st |
| 3 | OLUJIC, SVJETOSLAV | 1987 | L1 | W4 | W2 | 2.0 | 1st |
| 4 | ATANASSOV, MARIYAN | 1676 | L2 | L3 | L1 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FOROOD, RAMIN | 1419 | W2 | L3 | W4 | 2.0 | 1st |
| 2 | TAMONDONG, CESAR | 1543 | L1 | W4 | W3 | 2.0 | 1st |
| 3 | COMET, | 1561 | W4 | W1 | L2 | 2.0 | 1st |
| 4 | HANSEN, ALFRED | 1487 | L3 | L2 | L1 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BEKKER, SAMUEL | 1302 | W5 | W2 | W3 | 3.0 | 1st |
| 2 | FRISCH, BENJAMIN | 1144 | W6 | L1 | W4 | 2.0 | 2nd |
| 3 | FRISCH, JOSHUA R | 1327 | D4 | W5 | L1 | 1.5 | |
| 4 | KUSHNIR, GREGORY A | 1019 | D3 | W6 | L2 | 1.5 | |
| 5 | MC GINNIS, JEFFREY | 884 | L1 | L3 | W6 | 1.0 | |
| 6 | DECKER, SEAN K | 659 | L2 | L4 | L5 | 0.0 |