Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | OLUJIC, SVJETOSLAV | 1995 | W4 | W2 | L3 | 2.0 | 1st |
| 2 | SVOBODA, J STEVEN | 1914 | W3 | L1 | W4 | 2.0 | 1st |
| 3 | BATRASKI, GUY | 1900 | L2 | L4 | W1 | 1.0 | |
| 4 | KESSEL, ROLF | 1806 | L1 | W3 | L2 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | GOODKIND, BARBARA | 1589 | L3 | W4 | W2 | 2.0 | 1st |
| 2 | TAMONDONG, CESAR B | 1527 | W4 | W3 | L1 | 2.0 | 1st |
| 3 | ATANASSOV, MARIYAN | 1719 | W1 | L2 | D4 | 1.5 | |
| 4 | COMET | 1468 | L2 | L1 | D3 | 0.5 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | LIOU, ARTHUR | 1312 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | HALL, MICHAEL R | 1453 | W4 | L1 | W3 | 2.0 | |
| 3 | BEKKER, SAMUEL | 1235 | L1 | W4 | L2 | 1.0 | |
| 4 | HANSEN, ALFRED | 1400 | L2 | L3 | L1 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FRISCH, JOSHUA R | 1138 | D2 | W3 | W4 | 2.5 | 1st |
| 2 | KAPTANOGLU, ALAN | 783 | D1 | W4 | W3 | 2.5 | 1st |
| 3 | WIRTH, LEWIS | 906 | W4 | L1 | L2 | 1.0 | |
| 4 | LEE, FRANCIS U | 631 | L3 | L2 | L1 | 0.0 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FRISCH, BENJAMIN J | 739 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | STANGER, JACK | 506 | L1 | W3 | W4 | 2.0 | |
| 3 | DECKER, SEAN K | 483 | W4 | L2 | L1 | 1.0 | |
| 4 | KIMURA, GRIFFIN Y | 525 | L3 | L1 | L2 | 0.0 |