Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KENNEDY, RICHARD K | 2017 | L2 | W4 | W3 | 2.0 | 1st |
| 2 | SVOBODA, J STEVEN | 1914 | W1 | W3 | L4 | 2.0 | 1st |
| 3 | ATANASSOV, MARIYAN | 1719 | W4 | L2 | L1 | 1.0 | |
| 4 | OLUJIC, SVJETOSLAV | 1995 | L3 | L1 | W2 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ROYZEN, IGOR | 1485 | L4 | W2 | W3 | 2.0 | 1st |
| 2 | TAMONDONG, CESAR B | 1527 | W3 | L1 | W4 | 2.0 | 1st |
| 3 | PRAZMA, ALEX K | 1694 | L2 | W4 | L1 | 1.0 | |
| 4 | GOODKIND, BARBARA | 1589 | W1 | L3 | L2 | 1.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FRISCH, JOSHUA R | 1138 | D4 | W2 | W3 | 2.5 | 1st |
| 2 | LIOU, ARTHUR | 1158 | W3 | L1 | W4 | 2.0 | |
| 3 | HANSEN, ALFRED | 1400 | L2 | W4 | L1 | 1.0 | |
| 4 | BEKKER, SAMUEL | 1235 | D1 | L3 | L2 | 0.5 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SRINIVAS, SANJAY | 1038 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | KUSHNIR, GREGORY A | 951 | W3 | L1 | W4 | 2.0 | |
| 3 | FRISCH, BENJAMIN J | 739 | L2 | W4 | L1 | 1.0 | |
| 4 | SMITH, CHRISTOPHER | 888 | L1 | L3 | L2 | 0.0 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | DECKER, SEAN K | 483 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | QUAN, JUSTIN K | 665 | W3 | W4 | L1 | 2.0 | |
| 3 | KENNEDY, JONATHAN K | 480 | L2 | L1 | W4 | 1.0 | |
| 4 | KENNEDY, ROBERT F | unr. | L1 | L2 | L3 | 0.0 |