Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SVOBODA, J STEVEN | 1911 | W4 | W3 | D2 | 2.5 | 1st |
| 2 | PRAZMA, ALEX K | 1665 | D3 | W4 | D1 | 2.0 | |
| 3 | ATANASSOV, MARIYAN | 1688 | D2 | L1 | D4 | 1.0 | |
| 4 | STANDEN, JULIAN O | 1792 | L1 | L2 | D3 | 0.5 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | GOODKIND, BARBARA | 1585 | D2 | W4 | W3 | 2.5 | 1st |
| 2 | COMET, | 1466 | D1 | W3 | X4 | 2.5 | 1st |
| 3 | ALLEN, MICHAEL A | 1435 | W4 | L2 | L1 | 1.0 | |
| 4 | LESSON, ROBERT | 1350 | L3 | L1 | F2 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FRISCH, JOSHUA R | 1283 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | FRISCH, BENJAMIN | 752 | W4 | L1 | W3 | 2.0 | |
| 3 | HANSEN, ALFRED | 1400 | L1 | W4 | L2 | 1.0 | |
| 4 | MC GINNIS, JEFFREY D | 1100 | L2 | L3 | L1 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | DECKER, SEAN K | 661 | W3 | L2 | W4 | 2.0 | 1st |
| 2 | QUAN, JUSTIN K | 655 | W4 | W1 | L3 | 2.0 | 1st |
| 3 | LEE, FRANCIS U | 682 | L1 | W4 | W2 | 2.0 | 1st |
| 4 | TSVIRKUNOVA, LINA | 103 | L2 | L3 | L1 | 0.0 |