Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | OLUJIC, SVJETOSLAV | 2006 | W4 | W2 | D3 | 2.5 | 1st |
| 2 | CROMWELL, ROBERT | 1712 | W3 | L1 | W4 | 2.0 | |
| 3 | PRAZMA, ALEX K | 1689 | L2 | W4 | D1 | 1.5 | |
| 4 | ATANASSOV, MARIYAN M | 1768 | L1 | L3 | L2 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | GOODKIND, BARBARA | 1534 | W2 | D3 | W4 | 2.5 | 1st |
| 2 | TAMONDONG, CESAR B | 1568 | L1 | W4 | W3 | 2.0 | |
| 3 | BLATT, ROBBIE J | 1466 | D4 | D1 | L2 | 1.0 | |
| 4 | COMET | 1462 | D3 | L2 | L1 | 0.5 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | HALL, MICHAEL R | 1430 | L3 | W2 | W4 | 2.0 | 1st |
| 2 | CLAYTON, CHRISTOPHER D | 1222 | W4 | L1 | W3 | 2.0 | 1st |
| 3 | BEKKER, SAMUEL | 1280 | W1 | W4 | L2 | 2.0 | 1st |
| 4 | QUANCE, GEORGE W | 1000 | L2 | L3 | L1 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KUSHNIR, GREGORY A | 841 | W6 | W5 | W2 | 3.0 | 1st |
| 2 | VAVURIS, ANDREW A | 812 | W3 | W4 | L1 | 2.0 | |
| 3 | DECKER, SEAN K | 245 | L2 | W6 | W5 | 2.0 | 1st U600 |
| 4 | HOFFMAN, LAWRENCE A | 613 | L5 | L2 | W6 | 1.0 | |
| 5 | WEIR, VARRICK D | unr. | W4 | L1 | L3 | 1.0 | |
| 6 | KIMURA, GRIFFIN Y | 292 | L1 | L3 | L4 | 0.0 |
RATINGS REPORTS
Section A
| Name | Old | Perf. | New | Change |
| ATANASSOV, MARIYAN M | 1768 | 1402 | 1735 | -33 |
| CROMWELL, ROBERT | 1712 | 1954 | 1735 | +23 |
| OLUJIC, SVJETOSLAV | 2006 | 1989 | 2005 | -1 |
| PRAZMA, ALEX K | 1689 | 1828 | 1702 | +13 |
Section B
| Name | Old | Perf. | New | Change |
| BLATT, ROBBIE J | 1466 | 1388 | 1457 | -9 |
| COMET | 1462 | 1256 | 1437 | -25 |
| GOODKIND, BARBARA | 1534 | 1765 | 1560 | +26 |
| TAMONDONG, CESAR B | 1568 | 1620 | 1573 | +5 |
Section C
| Name | Old | Perf. | New | Change |
| BEKKER, SAMUEL | 1280 | 1350 | 1292 | +12 |
| CLAYTON, CHRISTOPHER D | 1222 | 1370 | 1246 | +24 |
| HALL, MICHAEL R | 1430 | 1327 | 1417 | -13 |
| QUANCE, GEORGE W | 1000 | 910 | 978 | -22 |
Section D
| Name | Old | Perf. | New | Change |
| DECKER, SEAN K | 245 | 645 | 332 | +87 |
| HOFFMAN, LAWRENCE A | 613 | 379 | 557 | -56 |
| KIMURA, GRIFFIN Y | 292 | 166 | 246 | -46 |
| KUSHNIR, GREGORY A | 841 | 998 | 872 | +31 |
| VAVURIS, ANDREW A | 812 | 772 | 803 | -9 |
| WEIR, VARRICK D | 0 | 433 | 450 | ---- |