Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BAMBOU, CHRISTOPHER | 1983 | W2 | L3 | W4 | 2.0 | 1st |
| 2 | OLUJIC, SVJETOSLAV | 1978 | L1 | W4 | W3 | 2.0 | 1st |
| 3 | SVOBODA, J STEVEN | 1931 | W4 | W1 | L2 | 2.0 | 1st |
| 4 | KENNEDY, RICHARD | 2007 | L3 | L2 | L1 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | GOODKIND, BARBARA | 1699 | W2 | W3 | L4 | 2.0 | 1st |
| 2 | GOODKIND, LAUREN | 1786 | L1 | W4 | D3 | 1.5 | |
| 3 | STANDEN, JULIAN O | 1769 | W4 | L1 | D2 | 1.5 | |
| 4 | PRAZMA, ALEX K | 1744 | L3 | L2 | W1 | 1.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ATANASSOV, MARIYAN | 1625 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | TAMONDONG, CESAR | 1511 | W3 | W4 | L1 | 2.0 | |
| 3 | WOLMAN, MICHAEL A | 1500 | L2 | L1 | W4 | 1.0 | |
| 4 | FRISCH, JOSHUA R | 1292 | L1 | L2 | L3 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BEKKER, SAMUEL | 1299 | W2 | W4 | D3 | 2.5 | 1st |
| 2 | FRISCH, BENJAMIN | 960 | L1 | W3 | W4 | 2.0 | |
| 3 | MILLER, ROBERT H | 1228 | W4 | L2 | D1 | 1.5 | |
| 4 | PARIKH, DEVAYU A | 1000 | L3 | L1 | L2 | 0.0 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | LEE, FRANCIS U | 717 | W5 | D4 | W3 | 2.5 | 1st |
| 2 | WU, BYRON | 475 | D3 | W6 | W4 | 2.5 | 1st |
| 3 | DECKER, SEAN K | 713 | D2 | W5 | L1 | 1.5 | |
| 4 | DAI, ANDREW Y | 564 | W6 | D1 | L2 | 1.5 | |
| 5 | KENNEDY, JONATHAN K | 505 | L1 | L3 | W7 | 1.0 | |
| 6 | TSVIRKUNOVA, LINA | 103 | L4 | L2 | H--- | 0.5 | |
| 7 | KENNEDY, ROBERT F | 100 | U--- | U--- | L5 | 0.0 |