SUMMER SWISS 2004 - RATINGS REPORT

Name Old Perf. New Change
ALLEN III, MICHAEL 796 784 783 -13
ALLEN, MICHAEL A 1207 1041 1188 -19
ARAKAKI-BARBANICA, ERIKA 833 835 832 -1
BOUSSINA, AARON 1081 859 1034 -47
CHAN, KEVIN 700 566 671 -29
DAI, ANDREW Y 412 473 425 13
DECKER, SEAN K 0 397 350 ----
KIMURA, GRIFFIN Y 201 230 178 -23
LAM, JONATHAN 1227 731 1133 -94
LAM, MATHIA 342 472 358 16
LEONG, MELISSA D 1167 1330 1225 58
LOUX, CHRISTOPHER 1002 1124 1027 25
LU, GEORGE P 0 258 272 ----
MC GUIGAN, JONATHAN M 0 300 300 ----
PISANI, JOE 1104 993 1089 -15
QUAN, JUSTIN K 0 621 693 ----
SEMENENKO, PHILIPP 1187 1210 1202 15
SRINIVAS, SANDIP 789 894 811 22
SRINIVAS, SANJAY 1009 1199 1088 79
VAVURIS, ANDREW A 463 1171 625 162
VAVURIS, NICHOLAS J 0 25 100 ----
YU, RYAN 849 1032 904 55
ZELE, CHRISTOPHER 936 982 947 11