Section 1
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | PLACE | |
| 1 | WISE, BRYAN J | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1792 12707327 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
| 2 | UHRIN, FRANTISEK | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1614 12747513 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | ||
| 3 | GILL, THOMAS | W 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1800 12887327 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | ||
| 4 | CROMWELL, ROBERT | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1754 10475210 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | ||
| 5 | BATRASKI, GUY | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 1900 12037280 | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 2nd | |
| 6 | ATANASSOV, MARIYAN M | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1800 12904131 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 1st |
Section 2
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | PLACE | |
| 1 | KIHIRA, SHINGO | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1526 12807781 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 |
1st | |
| 2 | SUDHAUSEN, ERON | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1510 12577811 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 3 | PRAZMA, ALEX K | W 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1537 12889312 | 0.5 | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | ||
| 4 | CLARK, CHARLES F | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1583 12423968 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
2nd | |
| 5 | OLDENDORP, JASON | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 1550 12942288 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 6 | WILKINS, RICHARD | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1586 12056180 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 |
Section 3
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | PLACE | |
| 1 | COLE, TONY | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1437 12697875 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
2nd | |
| 2 | ZHONG, MICHAEL | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1470 12872161 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 |
1st | |
| 3 | GOODKIND, BARBARA | W 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1466 12778604 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 4 | COMET, | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1500 12682537 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 5 | HANSEN, ALFRED | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 1400 10474116 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 6 | HALL, MICHAEL R | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1506 12911691 | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 |