GROUP A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk [M] | Place |
| 3 | OLUJIC, SVJETOSLAV | 1959 | L1 | W10 | H--- | W6 | 2.5 | 7 | |
| 6 | NOCHOMOVITZ, YIGAL | 1828 | W8 | L2 | W9 | L3 | 2.0 | 4.5 | |
| 9 | BATRASKI, GUY | 1900 | L11 | W14 | L6 | H--- | 1.5 | 3 |
GROUP B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk [M] | Place |
| 1 | WISE, BRYAN J | 1709 | W3 | W7 | H--- | W2 | 3.5 | 7 | 1st Overall |
| 2 | CROMWELL, ROBERT | 1716 | W4 | W6 | W5 | L1 | 3.0 | 8 | 1st B |
| 5 | RAJABI, MUJTABA | 1740 | W14 | W13 | L2 | H--- | 2.5 | 4.5 | 2nd B |
| 7 | GOODKIND, LAUREN | 1728 | W10 | L1 | L8 | X14 | 2.0 | 3.5 | |
| 11 | COX, HANK | 1625 | W9 | H--- | L12 | U--- | 1.5 | 1.5 | |
| 13 | CASTRO, TED | 1722 | H--- | L5 | L4 | L10 | 0.5 | 3.5 |
GROUP C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk [M] | Place |
| 4 | HALL, MICHAEL R | 1536 | L2 | D8 | W13 | B--- | 2.5 | 5.5 | 1st C |
| 8 | SODERSTROM, ERIC | 1568 | L6 | D4 | W7 | U--- | 1.5 | 3.5 | |
| 10 | KUEFFER, LAURENCE | 1551 | L7 | L3 | D14 | W13 | 1.5 | 3 | |
| 12 | FLORES, DAN L | 1595 | U--- | U--- | W11 | U--- | 1.0 | 0 | |
| 14 | MIAO, LI-YAO | 1561 | L5 | L9 | D10 | F7 | 0.5 | 3 |