![]() |
STANDINGS | ![]() |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | TB M | TB S |
Place |
| 1 | Olujic, Svjetoslav | 1990 | W7 | W3 | W2 | 3.0 | 4 | 5 | 1st Open |
| 2 | Kastor, Mark S | 1685 | W9 | W7 | L1 | 2.0 | 4 | 5 | 2nd Open |
| 3 | Zhong, Michael | 1699 | W11 | L1 | W8 | 2.0 | 4 | 4 | 1st U 1800 |
| 4 | Standen, Julian O | 1744 | D5 | H--- | W6 | 2.0 | 3.5 | 3.5 | |
| 5 | Cagle, Brian A | 1586 | D4 | H--- | W10 | 2.0 | 3 | 3 | 1st U 1600 |
| 6 | Cromwell, Robert J | 1700 | W8 | H--- | L4 | 1.5 | 1 | 3 | |
| 7 | Oldendorp, Jason | 1654 | L1 | L2 | W11 | 1.0 | 2 | 5 | |
| 8 | Sudhausen, Eron | 1518 | L6 | W11 | L3 | 1.0 | 1.5 | 3.5 | |
| 9 | Blatt, Robbie J | 1489 | L2 | D10 | H--- | 1.0 | 1 | 3 | |
| 10 | Comet, | 1469 | H--- | D9 | L5 | 1.0 | 1 | 3 | |
| 11 | Hall, Michael R | 1426 | L3 | L8 | L7 | 0.0 | 2 | 4 |
RESERVE SECTION
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | TB M | TB S |
Place |
| 1 | Szaboky, Tibor | 1078 | W7 | W4 | W2 | 3.0 | 3.5 | 4.5 | 1st Reserve |
| 2 | Allen, Michael A | 1199 | W5 | W3 | L1 | 2.0 | 5 | 6 | 2nd Reserve |
| 3 | Semenenko, Philipp S | 1280 | W6 | L2 | W5 | 2.0 | 3 | 4 | |
| 4 | Leong, Melissa D | 1280 | H--- | L1 | W6 | 1.5 | 1 | 4 | |
| 5 | Hansen, Alfred | 1491 | L2 | W7 | L3 | 1.0 | 3 | 5 | |
| 6 | Srinivas, Sanjay | 1109 | L3 | W9 | L4 | 1.0 | 1.5 | 3.5 | |
| 7 | Carter, Peter R | unr. | L1 | L5 | W9 | 1.0 | 1 | 4 | 1st
Unr. Reserve |
| 8 | Goodkind, Barbara | 1533 | W9 | U--- | U--- | 1.0 | 0 | 0 | |
| 9 | Hoffman, Lawrence A | unr. | L8 | L6 | L7 | 0.0 | 2 | 4 | 2nd
Unr. Reserve |
BOOSTER SECTION
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | TB M | TB S |
Place |
| 1 | Eldredge, Scott | 1158 | W8 | W5 | W3 | 3.0 | 3 | 4 | 1st Booster |
| 2 | Srinivas, Sandip | 900 | W9 | D4 | W5 | 2.5 | 3 | 4 | 2nd Booster |
| 3 | Arakaki-Barbanica, Erika | 913 | W7 | W6 | L1 | 2.0 | 4 | 5 | 1st U 1000 |
| 4 | Yu, Ryan | 1068 | W6 | D2 | H--- | 2.0 | 3.5 | 3.5 | |
| 5 | Zele, Christopher | 1038 | W10 | L1 | L2 | 1.0 | 3 | 6 | |
| 6 | Adelman, Alice Y | 849 | L4 | L3 | W7 | 1.0 | 3 | 5 | |
| 7 | Decker, Sean K | 206 | L3 | W10 | L6 | 1.0 | 1.5 | 3.5 | 1st U 800 |
| 8 | Lee, Francis U | unr. | L1 | F--- | X10 | 1.0 | 0 | 3 | 1st
Unr. Booster |
| 9 | Kimura, Griffin Y | 266 | L2 | F--- | H--- | 0.5 | 0 | 2.5 | |
| 10 | Sancheti, Rajiv | unr. | L5 | L7 | F8 | 0.0 | 1 | 2 | 2nd
Unr. Booster |
![]()