GROUP F
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TB [M] | Place |
| 1 | YU, RYAN | 910 | W6 | W2 | W3 | B | W8 | L4 | 5.0 | 18.5 | 1st Overall |
| 3 | SRINIVAS, SANDIP | 881 | W11 | W7 | L1 | L6 | W2 | W8 | 4.0 | 17 | 1st F |
| 4 | NOVOA, ANDREW | 896 | H | H | W13 | F | W6 | W1 | 4.0 | 9.5 | |
| 5 | SMITH, CHRISTOPHER | 844 | H | W12 | L10 | L2 | W13 | W9 | 3.5 | 14 | |
| 15 | ZELE, CHRISTOPHER | 993 | W13 | U | U | U | U | U | 1.0 | 0 | |
| 17 | SZABOKY, TIBOR | 987 | D8 | U | U | U | U | U | 0.5 | 0 |
GROUP G
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TB [M] | Place |
| 2 | ALLEN III, MICHAEL | 693 | W14 | L1 | W6 | W5 | L3 | W7 | 4.0 | 17.5 | 1st G |
| 8 | CHAN, KEVIN | 660 | D17 | F16 | W7 | W9 | L1 | L3 | 2.5 | 12 | 2nd G |
| 13 | BARNES, MAX | 682 | L15 | W14 | L4 | F | L5 | F | 1.0 | 8.5 | |
| 16 | ADELMAN, ALICE Y | 798 | U | X8 | U | U | U | U | 1.0 | 0 |
GROUP H
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TB [M] | Place |
| 6 | SOMMERVOLL, AAVALD | 577 | L1 | W9 | L2 | W3 | L4 | W14 | 3.0 | 15 | 1st H |
| 7 | SOMMERVOLL, ASK | 452 | W10 | L3 | L8 | B | W12 | L2 | 3.0 | 12.5 | 2nd H |
| 11 | LAM, JORDAN | 390 | L3 | L10 | L14 | L12 | H | B | 1.5 | 7 | |
| 12 | LIM, AMANDA | 401 | H | L5 | L9 | W11 | L7 | U | 1.5 | 6 | |
| 14 | LABUNSKY, DANIEL | 279 | L2 | L13 | W11 | F | L9 | L6 | 1.0 | 8.5 |
UNRATED
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TB [M] | Place |
| 9 | ALLEN, GIOVANNI | unr. | H | L6 | W12 | L8 | W14 | L5 | 2.5 | 9.5 | 1st Unrated |
| 10 | BOUSSINA, AARON | unr. | L7 | W11 | W5 | F | H | F | 2.5 | 3.5 |