GROUP D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB [M] | TB [S] | PLACE |
| 2 | ALLEN, MICHAEL A | 1229 | W14 | L1 | W13 | W3 | W4 | W7 | W6 | 6.0 | 27 | 30 | 1st D |
| 8 | SEMENENKO, PHILIPP | 1284 | W5 | D6 | D3 | W20 | L1 | L10 | W13 | 4.0 | 27 | 29.5 |
GROUP E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB [M] | TB [S] | PLACE |
| 4 | LAM, JONATHAN | 1173 | W12 | W20 | W9 | D1 | L2 | L3 | W10 | 4.5 | 29 | 31.5 | 1st E |
| 6 | FRISCH, JOSHUA R | 1000 | W17 | D8 | D7 | W11 | W15 | L1 | L2 | 4.0 | 27.5 | 30 | 2nd E |
| 9 | SZABOKY, TIBOR | 1048 | W18 | W10 | L4 | L7 | W11 | W24 | L1 | 4.0 | 25.5 | 27.5 | |
| 15 | SRINIVAS, SANJAY | 1086 | W13 | W11 | L1 | L10 | L6 | W17 | U--- | 3.0 | 17 | 23.5 | |
| 24 | LEE, GARY R | 1107 | U--- | U--- | U--- | U--- | U--- | L9 | U--- | 0.0 | 0 | 4 |
GROUP F
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB [M] | TB [S] | PLACE |
| 1 | YU, RYAN | 997 | W16 | W2 | W15 | D4 | W8 | W6 | W9 | 6.5 | 26 | 28.5 | 1st OA |
| 3 | DESIKAN, ROHAN | 988 | H--- | W19 | D8 | L2 | W14 | W4 | W7 | 5.0 | 23.5 | 23.5 | 1st F |
| 7 | ELDREDGE, SCOTT | 986 | H--- | W5 | D6 | W9 | W10 | L2 | L3 | 4.0 | 27.5 | 27.5 | 2nd F |
| 10 | WIRTH, LEWIS | 816 | W19 | L9 | W18 | W15 | L7 | W8 | L4 | 4.0 | 22 | 24 | 3rd F |
| 11 | ARAKAKI-BARBANICA, ERIKA | 933 | W22 | L15 | W12 | L6 | L9 | H--- | W16 | 3.5 | 14.5 | 18.5 | |
| 20 | SRINIVAS, SANDIP | 961 | W21 | L4 | W14 | L8 | L16 | L13 | U--- | 2.0 | 14.5 | 19 |
GROUP G
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB [M] | TB [S] | PLACE |
| 5 | ADELMAN, ALICE Y | 798 | L8 | L7 | W21 | W13 | H--- | W16 | W14 | 4.5 | 18.5 | 18.5 | 1st G |
| 12 | ALLEN III, MICHAEL | 746 | L4 | W17 | L11 | D16 | L13 | W21 | W19 | 3.5 | 13.5 | 20 | 2nd G |
| 13 | KUSHNIR, GREGORY | 746 | L15 | W22 | L2 | L5 | W12 | W20 | L8 | 3.0 | 19 | 25 | 3rd G |
| 14 | CHAN, KEVIN | 780 | L2 | W16 | L20 | W18 | L3 | W19 | L5 | 3.0 | 18.5 | 24.5 | 4th G |
| 16 | FRISCH, BENJAMIN | 655 | L1 | L14 | W19 | D12 | W20 | L5 | L11 | 2.5 | 19 | 25.5 | |
| 18 | ALLEN, GIOVANNI | 711 | L9 | W21 | L10 | L14 | L19 | L23 | W17 | 2.0 | 17.5 | 21.5 |
GROUP H
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB [M] | TB [S] | PLACE |
| 17 | KIMURA, GRIFFIN Y | 276 | L6 | L12 | W22 | W21 | H--- | L15 | L18 | 2.5 | 12 | 16 | 1st H |
| 19 | O'HARA, JULIAN T | 140 | L10 | L3 | L16 | W22 | W18 | L14 | L12 | 2.0 | 16 | 21 | 2nd H |
| 21 | DECKER, SEAN K | 260 | L20 | L18 | L5 | L17 | W22 | L12 | W22 | 2.0 | 12.5 | 17 | 3rd H |
| 22 | MC GUIGAN, JONATHAN | 213 | L11 | L13 | L17 | L19 | L21 | W25 | L21 | 1.0 | 14.5 | 18 | |
| 23 | KENNEDY, JONATHAN K | 395 | U--- | U--- | U--- | U--- | U--- | W18 | F--- | 1.0 | 0 | 2 | |
| 25 | SANCHETI, RAJIV | unr. | U--- | U--- | U--- | U--- | U--- | L22 | F--- | 0.0 | 0 | 1 |