GROUP M/E/A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB [M] | TB [S] | PLACE |
| 1 | KOEPCKE, RICHARD | 2247 | W12 | W8 | W4 | W2 | W14 | W9 | L3 | 6.0 | 26 | 29 | 1st OA |
| 2 | OLUJIC, SVJETOSLAV | 1988 | W16 | W10 | W7 | L1 | D9 | W4 | W11 | 5.5 | 25.5 | 28.5 | 1st A |
| 4 | BATRASKI, GUY | 1900 | W20 | W3 | L1 | W10 | W5 | L2 | D8 | 4.5 | 29 | 31 | 2nd A |
| 8 | OGUSH, MICHAEL A | 1916 | W18 | L1 | L5 | D15 | W13 | W12 | D4 | 4.0 | 24.5 | 27.5 | |
| 11 | ATANASSOV, MARIYAN | 1977 | W17 | L9 | W15 | L5 | W20 | D10 | L2 | 3.5 | 18 | 25.5 | |
| 26 | MYERS, DENNIS A | 1993 | U--- | L14 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 3 |
GROUP B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB [M] | TB [S] | PLACE |
| 3 | ZHONG, MICHAEL | 1695 | W24 | L4 | W13 | U--- | W19 | W14 | W1 | 5.0 | 20 | 20 | 1st B |
| 6 | PHILLIPS, GREG | 1782 | W23 | L7 | D12 | H--- | W17 | D5 | W10 | 4.5 | 20.5 | 20.5 | 2nd B |
| 7 | KIHIRA, SHINGO | 1658 | W19 | W6 | L2 | H--- | H--- | H--- | W9 | 4.5 | 15.5 | 15.5 | 3rd B |
| 9 | CROMWELL, ROBERT | 1716 | W21 | W11 | L14 | W19 | D2 | L1 | L7 | 3.5 | 18.5 | 26.5 | |
| 10 | KASTOR, MARK S | 1710 | W13 | L2 | W20 | L4 | W15 | D11 | L6 | 3.5 | 18.5 | 26 | |
| 12 | STANDEN, JULIAN O | 1657 | L1 | D5 | D6 | H--- | D16 | L8 | W14 | 3.0 | 19 | 25 | |
| 15 | MERRITT, ROBERT W | 1632 | H--- | W23 | L11 | D8 | L10 | W20 | L5 | 3.0 | 14.5 | 19 | |
| 16 | UHRIN, FRANTISEK | 1646 | L2 | L20 | W21 | L17 | D12 | D23 | W19 | 3.0 | 14 | 19.5 | |
| 23 | TAMONDONG, CESAR B | 1628 | L6 | L15 | H--- | H--- | L18 | D16 | L21 | 1.5 | 11.5 | 16 |
GROUP C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB [M] | TB [S] | PLACE |
| 5 | SUDHAUSEN, ERON | 1511 | H--- | D12 | W8 | W11 | L4 | D6 | W15 | 4.5 | 22.5 | 22.5 | 1st C |
| 13 | HALL, MICHAEL R | 1434 | L10 | W18 | L3 | W21 | L8 | L17 | W20 | 3.0 | 18.5 | 24 | 2nd C |
| 17 | CLARK, CHARLES F | 1568 | L11 | W24 | L19 | W16 | L6 | W13 | U--- | 3.0 | 13 | 17.5 | 3rd C |
| 18 | COLE, TONY | 1560 | L8 | L13 | W24 | L20 | W23 | W19 | U--- | 3.0 | 10 | 14 | |
| 19 | EPIS, GIL L | 1371 | L7 | W21 | W17 | L9 | L3 | L18 | L16 | 2.0 | 20 | 25.5 | |
| 20 | BLATT, ROBBIE J | 1465 | L4 | W16 | L10 | W18 | L11 | L15 | L13 | 2.0 | 19.5 | 24 | |
| 21 | CAGLE, BRIAN A | 1450 | L9 | L19 | L16 | L13 | W24 | L22 | W23 | 2.0 | 14.5 | 19 | |
| 22 | GOODKIND, BARBARA | 1462 | U--- | U--- | U--- | U--- | U--- | W21 | W25 | 2.0 | 2 | 5 | |
| 24 | HANSEN, ALFRED | 1409 | L3 | L17 | L18 | B--- | L21 | H--- | U--- | 1.5 | 9 | 14.5 | |
| 25 | LEE, GARY R | 1107 | U--- | U--- | U--- | U--- | U--- | U--- | L22 | 0.0 | 0 | 4.5 |