
GROUP D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 2 | LAM, JONATHAN | 1227 | H--- | W26 | W15 | W1 | H--- | 4.0 | 7.5 | 2nd Overall |
| 3 | ALLEN, MICHAEL A | 1207 | H--- | W5 | W4 | W7 | L1 | 3.5 | 13.5 | 1st D |
| 10 | MILLER, ROBERT H | 1247 | L8 | W20 | W21 | H--- | H--- | 3.0 | 5.5 | |
| 18 | ATANASSOV, MARIYAN M | 1270 | W14 | W9 | U--- | U--- | U--- | 2.0 | 2 |
GROUP E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 1 | SEMENENKO, PHILIPP S | 1187 | B--- | W12 | W11 | L2 | W3 | 4.0 | 12.5 | 1st Overall |
| 4 | LEONG, MELISSA D | 1167 | H--- | W16 | L3 | W14 | W6 | 3.5 | 10.5 | 1st E |
| 6 | PISANI, JOE | 1042 | L11 | W25 | W13 | W8 | L4 | 3.0 | 11.5 | 2nd E |
| 7 | BECKER, BYRON F | 1108 | H--- | H--- | W19 | L3 | W14 | 3.0 | 8 | 3rd E |
| 11 | FRISCH, JOSHUA R | 1018 | W6 | W23 | L1 | H--- | L5 | 2.5 | 8 | |
| 12 | MURPHY, LANCE | 1005 | W25 | L1 | L9 | D13 | W16 | 2.5 | 7.5 | |
| 15 | SRINIVAS, SANJAY | 1009 | H--- | W17 | L2 | D16 | L8 | 2.0 | 7 | |
| 19 | BOUSSINA, AARON | 1081 | H--- | H--- | L7 | W20 | U--- | 2.0 | 1.5 |
GROUP F
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 5 | YU, RYAN | 849 | H--- | L3 | W25 | W21 | W11 | 3.5 | 7.5 | 1st F |
| 8 | ARAKAKI-BARBANICA, ERIKA | 833 | W10 | H--- | H--- | L6 | W15 | 3.0 | 8 | 2nd F |
| 9 | ELDREDGE, SCOTT | 905 | W22 | L18 | W12 | H--- | H--- | 3.0 | 7.5 | 3rd F |
| 13 | ZELE, CHRISTOPHER | 936 | H--- | H--- | L6 | D12 | W21 | 2.5 | 3.5 | |
| 14 | SZABOKY, TIBOR | 969 | L18 | W22 | W23 | L4 | L7 | 2.0 | 9.5 | |
| 26 | SMITH, CHRISTOPHER | 881 | H--- | L2 | U--- | U--- | U--- | 0.5 | 0 |
GROUP G
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 16 | ALLEN III, MICHAEL | 796 | H--- | L4 | W17 | D15 | L12 | 2.0 | 6.5 | 1st G |
| 20 | ALLEN, GIOVANNI | 533 | H--- | L10 | W22 | L19 | L17 | 1.5 | 6 | 2nd G |
| 21 | SRINIVAS, SANDIP | 789 | H--- | X--- | L10 | L5 | L13 | 1.5 | 5.5 | |
| 22 | SOMMERVOLL, ASK | 506 | L9 | L14 | L20 | W27 | H--- | 1.5 | 5.5 | |
| 23 | LABUNSKY, DANIEL | 319 | B--- | L11 | L14 | F--- | U--- | 1.0 | 2 | |
| 24 | VAVURIS, ANDREW A | 463 | U--- | U--- | U--- | W25 | U--- | 1.0 | 0 | |
| 25 | SOMMERVOLL, AAVALD | 753 | L12 | L6 | L5 | L24 | H--- | 0.5 | 8.5 |
UNRATED
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 17 | FRISCH, BENJAMIN J | unr. | H--- | L15 | L16 | H--- | W20 | 2.0 | 3.5 | 1st Unr |
| 27 | DECKER, SEAN K | unr. | U--- | U--- | U--- | L22 | U--- | 0.0 | 0 |