
GROUP A/B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 2 | ATANASSOV, MARIYAN M | 1600 | H--- | B--- | D7 | W5 | D1 | 3.5 | 9.5 | 2nd Overall |
| 5 | OLUJIC, SVJETOSLAV | 1945 | W16 | W10 | D1 | L2 | H--- | 3.0 | 9 | |
| 9 | CROMWELL, ROBERT | 1754 | L7 | D6 | L11 | H--- | W13 | 2.0 | 5.5 | |
| 10 | CHANG, COREY | 1606 | W15 | L5 | X14 | L1 | U--- | 2.0 | 5.5 | |
| 14 | RAJABI, MUJTABA | 1710 | W4 | L1 | F10 | U--- | U--- | 1.0 | 3 |
GROUP C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 3 | PRAZMA, ALEX K | 1537 | H--- | H--- | W4 | W7 | D6 | 3.5 | 8.5 | 1st C |
| 4 | HANSEN, ALFRED | 1400 | L14 | W8 | L3 | W16 | W11 | 3.0 | 10.5 | 2nd C |
| 7 | COLE, TONY | 1437 | W9 | H--- | D2 | L3 | D8 | 2.5 | 7.5 | |
| 8 | CLARK, CHARLES F | 1583 | L1 | L4 | W16 | W13 | D7 | 2.5 | 6.5 | |
| 11 | ASENCIO, MANUEL | 1516 | H--- | H--- | W9 | L6 | L4 | 2.0 | 5 | |
| 12 | GOODKIND, BARBARA | 1466 | U--- | U--- | W13 | U--- | W16 | 2.0 | 0 | |
| 13 | COMET, | 1500 | H--- | H--- | L12 | L8 | L9 | 1.0 | 4.5 | |
| 16 | HALL, MICHAEL R | 1506 | L5 | L15 | L8 | L4 | L12 | 0.0 | 11 |
GROUP D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | Place |
| 1 | GILL, THOMAS | 1283 | W8 | W14 | D5 | W10 | D2 | 4.0 | 11 | 1st Overall |
| 6 | BLATT, ROBBIE J | 1389 | H--- | D9 | H--- | W11 | D3 | 3.0 | 7.5 | 1st D |
| 15 | EPIS, GIL L | 1375 | L10 | W16 | U--- | U--- | U--- | 1.0 | 0 |