SECTION A-X
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | TB [S] | Place |
| 3 | OLUJIC, SVJETOSLAV | 2007 | W13 | W16 | L2 | W10 | W5 | 4.0 | 11.5 | 13 | |
| 4 | ATANASSOV, MARIYAN M | 1900 | L2 | W14 | W17 | W13 | L1 | 3.0 | 12.5 | 13.5 |
SECTION B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | TB [S] | Place |
| 1 | OLDENDORP, JASON | 1681 | W18 | W5 | H--- | W2 | W4 | 4.5 | 11 | 11 |
1st |
| 10 | UHRIN, FRANTISEK | 1650 | W8 | L2 | W6 | L3 | D7 | 2.5 | 10 | 17 | 1st B |
| 12 | CROMWELL, ROBERT | 1744 | H--- | D17 | W18 | D7 | L2 | 2.5 | 5 | 9 | |
| 14 | KASTOR, MARCUS S | 1622 | D6 | L4 | L5 | D16 | W18 | 2.0 | 8.5 | 11.5 | |
| 15 | MERRITT, ROBERT W | 1632 | H--- | H--- | W20 | L5 | L8 | 2.0 | 4 | 7 | |
| 21 | STANDEN, JULIAN O | 1673 | U--- | U--- | W11 | U--- | U--- | 1.0 | 0 | 2.5 |
SECTION C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | TB [S] | Place |
| 2 | KIHIRA, SHINGO | 1510 | W4 | W10 | W3 | L1 | W12 | 4.0 | 14 | 16.5 | 1st C |
| 6 | GOODKIND, BARBARA | 1439 | D14 | D7 | L10 | W17 | W13 | 3.0 | 9.5 | 10.5 | 2nd C |
| 7 | HANSEN, ALFRED | 1402 | H--- | D6 | W16 | D12 | D10 | 3.0 | 9.5 | 9.5 | 3rd C |
| 8 | COMET, | 1457 | L10 | L13 | W19 | W18 | W15 | 3.0 | 7.5 | 8.5 | |
| 13 | SUDHAUSEN, ERON | 1510 | L3 | W8 | W9 | L4 | L6 | 2.0 | 12 | 16 | |
| 16 | VEHRING, REINHARD | 1539 | W9 | L3 | L7 | D14 | L11 | 1.5 | 10.5 | 14.5 | |
| 18 | HALL, MICHAEL R | 1506 | L1 | W19 | L12 | L8 | L14 | 1.0 | 8.5 | 13 | |
| 19 | PRAZMA, ALEX K | 1528 | L5 | L18 | L8 | L11 | W20 | 1.0 | 7.5 | 10.5 | |
| 20 | CLARK, CHARLES F | 1583 | H--- | H--- | L15 | L9 | L19 | 1.0 | 3 | 6 |
SECTION D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | TB [S] | Place |
| 5 | GILL, THOMAS | 1373 | W19 | L1 | W14 | W15 | L3 | 3.0 | 12.5 | 13.5 | 1st D |
| 9 | BLATT, ROBBIE J | 1394 | L16 | W11 | L13 | W20 | W17 | 3.0 | 7 | 8 | |
| 17 | EPIS, GIL L | 1355 | B--- | D12 | L4 | L6 | L9 | 1.5 | 8.5 | 11.5 |
UNRATED
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB [M] | TB [S] | Place |
| 11 | CAGLE, BRIAN A | unr. | H--- | L9 | L21 | W19 | W16 | 2.5 | 5.5 | 8.5 |
1st Unr |