BURLINGAME OPEN 2004
FINAL STANDINGS
OPEN SECTION
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize Fund* | Place |
| 1 | De Guzman, Ricardo | 2483 | W10 | W5 | W3 | W2 | 4.0 | $145.00 | 1st Open |
| 2 | Stuart, Erik | 1959 | W13 | W9 | W11 | L1 | 3.0 | $100.00 | 1st U2000 |
| 3 | Alsasua, Eleuterio | 2119 | W4 | W6 | L1 | D5 | 2.5 | $68.75 | Split 2nd Open, 1st & 2nd U2200, 2nd U2000 |
| 4 | Vinerts, Vidvuds | 1901 | L3 | W12 | D9 | W10 | 2.5 | $68.75 | Split 2nd Open, 1st & 2nd U2200, 2nd U2000 |
| 5 | Dioso, Rodrigo A | 1887 | W7 | L1 | W8 | D3 | 2.5 | $68.75 | Split 2nd Open, 1st & 2nd U2200, 2nd U2000 |
| 6 | Chock, David | 1847 | W12 | L3 | D10 | W11 | 2.5 | $68.75 | Split 2nd Open, 1st & 2nd U2200, 2nd U2000 |
| 7 | Snyder, Larry | 2088 | L5 | D11 | W12 | D9 | 2.0 | ||
| 8 | De Jong, J.L. | 1880 | D11 | H--- | L5 | W13 | 2.0 | ||
| 9 | Oza, Nikunj Chand | 1767 | B--- | L2 | D4 | D7 | 2.0 | ||
| 10 | Ogush, Michael A | 1916 | L1 | W13 | D6 | L4 | 1.5 | ||
| 11 | Del Rosario, Frisco | 2087 | D8 | D7 | L2 | L6 | 1.0 | ||
| 12 | Atanassov, Mariyan | 1977 | L6 | L4 | L7 | B--- | 1.0 | ||
| 13 | Mc Kone, Peter L | 1803 | L2 | L10 | B--- | L8 | 1.0 |
RESERVE SECTION
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize Fund* | Place |
| 1 | Standen, Julian O | 1657 | W12 | W25 | W9 | W4 | 4.0 | $105.00 | 1st Reserve |
| 2 | Shu, Marvin | 1613 | W19 | W21 | L4 | W14 | 3.0 | $46.50 | Split 2nd Reserve, 1st & 2nd U1600 |
| 3 | Christensen, Craig | 1593 | W23 | D17 | W13 | D5 | 3.0 | $46.50 | Split 2nd Reserve, 1st & 2nd U1600 |
| 4 | Woebcke, Carl | 1553 | W27 | W6 | W2 | L1 | 3.0 | $46.50 | Split 2nd Reserve, 1st & 2nd U1600 |
| 5 | Yamamura, Tatsuro | 1441 | H--- | W16 | W17 | D3 | 3.0 | $46.50 | Split 2nd Reserve, 1st & 2nd U1600 |
| 6 | Kastor, Mark S | 1710 | W10 | L4 | D11 | W19 | 2.5 | ||
| 7 | Howe, Alan F | 1689 | D18 | D14 | W21 | D10 | 2.5 | ||
| 8 | Tamondong, Cesar B | 1628 | L21 | W15 | D18 | W16 | 2.5 | ||
| 9 | White, Ken | 1610 | W22 | W24 | L1 | D12 | 2.5 | ||
| 10 | Bennett, James E | 1522 | L6 | W22 | W25 | D7 | 2.5 | ||
| 11 | Naroditsky, Alan | 1492 | D13 | H--- | D6 | W20 | 2.5 | ||
| 12 | Hwa, Kevin E | 1462 | L1 | X27 | W20 | D9 | 2.5 | ||
| 13 | Ng, Franklin R | 1676 | D11 | D18 | L3 | W25 | 2.0 | ||
| 14 | Kitano, Hugo C | 1549 | D16 | D7 | W24 | L2 | 2.0 | ||
| 15 | Kitano, Patrick | 1512 | L17 | L8 | W22 | W24 | 2.0 | ||
| 16 | Cromwell, Robert | 1716 | D14 | L5 | W26 | L8 | 1.5 | ||
| 17 | Motschenbacher, Von | 1705 | W15 | D3 | L5 | U--- | 1.5 | ||
| 18 | Naroditsky, Daniel | 1495 | D7 | D13 | D8 | U--- | 1.5 | ||
| 19 | Ploquin, Phillip | 1436 | L2 | D26 | W23 | L6 | 1.5 | ||
| 20 | Belanoff, Ted | 1559 | L25 | W23 | L12 | L11 | 1.0 | ||
| 21 | Plata, Tyrone M | 1453 | W8 | L2 | L7 | U--- | 1.0 | ||
| 22 | Starr, Albert Martim | 1411 | L9 | L10 | L15 | W26 | 1.0 | ||
| 23 | Tsai, Christopher | 1402 | L3 | L20 | L19 | B--- | 1.0 | ||
| 24 | Naroditsky, Vladmir | 1400 | W26 | L9 | L14 | L15 | 1.0 | ||
| 25 | Jasthi, Sreekar | 1368 | W20 | L1 | L10 | L13 | 1.0 | ||
| 26 | Cole, Tony | 1560 | L24 | D19 | L16 | L22 | 0.5 | ||
| 27 | Hayes, Matthew J | 1745 | L4 | F12 | U--- | U--- | 0.0 |
BOOSTER SECTION
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize Fund* | Place |
| 1 | Semenenko, Philipp | 1284 | W8 | H--- | W7 | W3 | 3.5 | $105.00 | 1st Booster |
| 2 | Lewis, William J | 1383 | W5 | W6 | L3 | W7 | 3.0 | $29.00 | Split 2nd Booster |
| 3 | Jasthi, Vijay | 1217 | W10 | W4 | W2 | L1 | 3.0 | $29.00 | Split 2nd Booster |
| 4 | Sawhill, James W | 1311 | W9 | L3 | H--- | W6 | 2.5 | ||
| 5 | Frisch, Joshua R | 1000 | L2 | W11 | H--- | W9 | 2.5 | $83.00 | 1st U1200 |
| 6 | Lupton, Stephen D | 1259 | W11 | L2 | W8 | L4 | 2.0 | ||
| 7 | Shenkman, Nikita | 1064 | W12 | W9 | L1 | L2 | 2.0 | $45.00 | 2nd U1200 |
| 8 | Arakaki-Barbanica, Erika | 933 | L1 | W12 | L6 | W10 | 2.0 | $45.00 + BCC Membership | 1st U1000 |
| 9 | Desikan, Rohan | 988 | L4 | L7 | W12 | L5 | 1.0 | ||
| 10 | Kennedy, Jonathan | unr. | L3 | H--- | D11 | L8 | 1.0 | Trophy | 1st Unrated |
| 11 | Lopez, Christopher | unr. | L6 | L5 | D10 | U--- | 0.5 | ||
| 12 | Lopez, Jesse | unr. | L7 | L8 | L9 | U--- | 0.0 |
* Projected Prize Fund was based on 60 players (not counting discounted unrated players). Actual adjusted to reflect 49 fully paid players.