Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Goins, Demetrius A | 1920 | L4 | W3 | W2 | 2.0 | 1st |
| 2 | Atanassov, Mariyan M | 1977 | L3 | W4 | L1 | 1.0 | |
| 3 | Olujic, Svjetoslav | 1988 | W2 | L1 | W4 | 2.0 | 1st |
| 4 | Ogush, Michael A | 1916 | W1 | L2 | L3 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Castro, Ted | 1817 | L4 | L3 | L2 | 0.0 | |
| 2 | Alzofon, David | 1674 | L3 | L4 | W1 | 1.0 | |
| 3 | Tamondong, Cesar B | 1628 | W2 | W1 | L4 | 2.0 | |
| 4 | Kessel, Rolf | 1764 | W1 | W2 | W3 | 3.0 | 1st |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Cole, Tony | 1560 | W4 | L3 | L2 | 1.0 | |
| 2 | Prazma, Alex K | 1610 | W3 | W4 | W1 | 3.0 | 1st |
| 3 | Cruz, Jason E | 1400 | L2 | W1 | L4 | 1.0 | |
| 4 | Goodkind, Barbara | 1462 | L1 | L2 | W3 | 1.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Allen, Michael A | 1229 | L4 | W3 | W2 | 2.0 | |
| 2 | Kushnir, Gregory A | 746 | L3 | L4 | L1 | 0.0 | |
| 3 | Frisch, Joshua R | 1000 | W2 | L1 | L4 | 1.0 | |
| 4 | Comet, | 1399 | W1 | W2 | W3 | 3.0 | 1st |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Frisch, Benjamin J | 655 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | Kimura, Griffin Y | 276 | W3 | L4 | L1 | 1.0 | |
| 3 | Sancheti, Rajiv | unr. | L2 | L1 | L4 | 0.0 | |
| 4 | Lee, Francis U | unr. | L1 | W2 | W3 | 2.0 |
RATINGS REPORTS
Section A
| Name | Old | Perf. | New | Change |
| Atanassov, Mariyan M | 1977 | 1808 | 1965 | -12 |
| Goins, Demetrius A | 1920 | 2093 | 1933 | +13 |
| Ogush, Michael A | 1916 | 1828 | 1910 | -6 |
| Olujic, Svjetoslav | 1988 | 2071 | 1993 | +5 |
Section B
| Name | Old | Perf. | New | Change |
| Alzofon, David | 1674 | 1603 | 1668 | -6 |
| Castro, Ted | 1817 | 1288 | 1772 | -45 |
| Kessel, Rolf | 1764 | 2106 | 1794 | +30 |
| Tamondong, Cesar B | 1628 | 1885 | 1657 | +29 |
Section C
| Name | Old | Perf. | New | Change |
| Cole, Tony | 1560 | 1357 | 1536 | -24 |
| Cruz, Jason E | 1400 | 1410 | 1402 | +2 |
| Goodkind, Barbara | 1462 | 1390 | 1453 | -9 |
| Prazma, Alex K | 1610 | 1874 | 1637 | +27 |
Section D
| Name | Old | Perf. | New | Change |
| Allen, Michael A | 1229 | 1226 | 1230 | +1 |
| Comet, | 1399 | 1509 | 1413 | +14 |
| Frisch, Joshua R | 1000 | 991 | 994 | -6 |
| Kushnir, Gregory A | 746 | 809 | 730 | -16 |
Section E
| Name | Old | Perf. | New | Change |
| Frisch, Benjamin J | 655 | 705 | 679 | +24 |
| Kimura, Griffin Y | 276 | 261 | 271 | -5 |
| Lee, Francis U | 0 | 465 | 489 | ---- |
| Sancheti, Rajiv | 0 | 65 | 100 | ---- |