Section I
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | OLUJIC, SVJETOSLAV | 1979 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | LEVY, DAVID A | 2191 | W3 | W4 | L1 | 2.0 | |
| 3 | CROMWELL, ROBERT | 1713 | L2 | L1 | D4 | 0.5 | |
| 4 | IVANOV, ALEKSANDR Y | 1939 | L1 | L2 | D3 | 0.5 |
Section II
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CHAN, JOHN | 1668 | W3 | D2 | W4 | 2.5 | 1st |
| 2 | STANDEN, JULIAN O | 1698 | D4 | D1 | W3 | 2.0 | |
| 3 | CASTRO, TED | 1587 | L1 | W4 | L2 | 1.0 | |
| 4 | RAJABI, MUJTABA | 1705 | D2 | L3 | L1 | 0.5 |
Section III
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | GILL, THOMAS | 1283 | L3 | W2 | W4 | 2.0 | 1st |
| 2 | SEMENENKO, PHILIPP S | 1223 | W4 | L1 | W3 | 2.0 | 1st |
| 3 | GOODKIND, BARBARA | 1415 | W1 | D4 | L2 | 1.5 | |
| 4 | HANSEN, ALFRED | 1407 | L2 | D3 | L1 | 0.5 |
Section IV
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | LOUX, CHRISTOPHER | 1002 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | ZELE, CHRISTOPHER | 1060 | L1 | W3 | X4 | 2.0 | |
| 3 | ALLEN, MICHAEL A | 1204 | W4 | L2 | L1 | 1.0 | |
| 4 | BOUSSINA, AARON | 1079 | L3 | L1 | F2 | 0.0 |
Section V
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | PISANI, JOE | 1000 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | FRISCH, JOSHULA | 800 | L1 | W3 | X4 | 2.0 | |
| 3 | ALLEN III, MICHAEL | 739 | W4 | L2 | L1 | 1.0 | |
| 4 | ARAKAKI-BARBANIC, ERIKA | 833 | L3 | L1 | F2 | 0.0 |
Section VI
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ALLEN, GIOVANNI | 482 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | SOMMERVOLL, AAVALD | 650 | W4 | L1 | W3 | 2.0 | |
| 3 | SOMMERVOLL, ASK | 541 | L1 | W4 | L2 | 1.0 | |
| 4 | O'HARA, JULIAN T | 100 | L2 | L3 | L1 | 0.0 |
Section I Ratings
| Name | Old | Perf. | New | Change |
| CROMWELL, ROBERT | 1713 | 1769 | 1714 | +1 |
| IVANOV, ALEKSANDR Y | 1939 | 1694 | 1922 | -17 |
| LEVY, DAVID A | 2191 | 2053 | 2183 | -8 |
| OLUJIC, SVJETOSLAV | 1979 | 2347 | 2004 | +25 |
Section II Ratings
| Name | Old | Perf. | New | Change |
| CASTRO, TED | 1587 | 1557 | 1585 | -2 |
| CHAN, JOHN | 1668 | 1930 | 1694 | +26 |
| RAJABI, MUJTABA | 1705 | 1384 | 1674 | -31 |
| STANDEN, JULIAN O | 1698 | 1786 | 1706 | +8 |
Section III Ratings
| Name | Old | Perf. | New | Change |
| GILL, THOMAS | 1283 | 1481 | 1314 | +31 |
| GOODKIND, BARBARA | 1415 | 1304 | 1399 | -16 |
| HANSEN, ALFRED | 1407 | 1040 | 1358 | -49 |
| SEMENENKO, PHILIPP S | 1223 | 1501 | 1268 | +45 |
Section IV Ratings
| Name | Old | Perf. | New | Change |
| ALLEN, MICHAEL A | 1204 | 913 | 1157 | -47 |
| BOUSSINA, AARON | 1079 | 703 | 1037 | -42 |
| LOUX, CHRISTOPHER | 1002 | 1514 | 1096 | +94 |
| ZELE, CHRISTOPHER | 1060 | 1103 | 1069 | +9 |
Section V Ratings
| Name | Old | Perf. | New | Change |
| ALLEN III, MICHAEL | 739 | 744 | 740 | +1 |
| ARAKAKI-BARBANIC, ERIKA | 833 | 469 | 784 | -49 |
| FRISCH, JOSHULA | 800 | 869 | 812 | +12 |
| PISANI, JOE | 1000 | 1190 | 1033 | +33 |
Section VI Ratings
| Name | Old | Perf. | New | Change |
| ALLEN, GIOVANNI | 482 | 841 | 569 | +87 |
| O'HARA, JULIAN T | 100 | 157 | 100 | +0 |
| SOMMERVOLL, AAVALD | 650 | 574 | 632 | -18 |
| SOMMERVOLL, ASK | 541 | 307 | 492 | -49 |