Section 1
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ATANASSOV, MARIYAN M | unr. | L2 | W4 | W3 | 2.0 | 1st |
| 2 | IVANOV, ALEKSANDR Y | 1939 | W1 | W3 | L4 | 2.0 | 1st |
| 3 | STANDEN, JULIAN O | 1711 | W4 | L2 | L1 | 1.0 | |
| 4 | CROMWELL, ROBERT J | 1754 | L3 | L1 | W2 | 1.0 |
Section 2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | PRAZMA, ALEX K | 1537 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | OLDENDORP, JASON | unr. | W3 | W4 | L1 | 2.0 | |
| 3 | COMET, | 1500 | L2 | L1 | W4 | 1.0 | |
| 4 | RAJABI, MUJTABA | 1710 | L1 | L2 | L3 | 0.0 |
Section 3
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | PAU, JOHNSON | 1233 | W3 | W4 | W2 | 3.0 | 1st |
| 2 | HANSEN, ALFRED | 1400 | W4 | W3 | L1 | 2.0 | |
| 3 | LOUX, CHRISTOPHER | 1002 | L1 | L2 | W4 | 1.0 | |
| 4 | ALLEN, MICHAEL A | 1207 | L2 | L1 | L3 | 0.0 |
Section 4
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SEMENENKO, PHILIPP S | 1187 | W2 | L3 | W4 | 2.0 | 1st |
| 2 | PISANI, JOE | 1104 | L1 | W4 | W3 | 2.0 | 1st |
| 3 | FRISCH, JOSHUA R | 1018 | W4 | W1 | L2 | 2.0 | 1st |
| 4 | ALLEN III, MICHAEL | 796 | L3 | L2 | L1 | 0.0 |
Section 5
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | PAU, JOSHUA P | 936 | W3 | W4 | W2 | 3.0 | 1st |
| 2 | CHAN, KEVIN | 700 | W4 | W3 | L1 | 2.0 | |
| 3 | ZELE, CHRISTOPHER | 936 | L1 | L2 | W4 | 1.0 | |
| 4 | ALLEN, GIOVANNI | 533 | L2 | L1 | L3 | 0.0 |
Section 6
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FRISCH, BENJAMIN J | unr. | W4 | L3 | W2 | 2.0 | 1st |
| 2 | VAVURIS, ANDREW A | 463 | W3 | W4 | L1 | 2.0 | 1st |
| 3 | QUAN, JUSTIN K | unr. | L2 | W1 | W4 | 2.0 | 1st |
| 4 | MCGUIGAN, JONATHAN M | unr. | L1 | L2 | L3 | 0.0 |
Section 7
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KIMURA, GRIFFIN Y | 201 | W2 | W3 | X4 | 3.0 | 1st |
| 2 | DECKER, SEAN K | unr. | L1 | W4 | W3 | 2.0 | |
| 3 | VAVURIS, NICHOLAS J | unr. | W4 | L1 | L2 | 1.0 | |
| 4 | LAM, MATHIA | 342 | L3 | L2 | F1 | 0.0 |
Section 1
| Name | Old | Perf. | New | Change |
| ATANASSOV, MARIYAN M | 0 | 1934 | 1934 | ---- |
| CROMWELL, ROBERT J | 1754 | 1728 | 1752 | -2 |
| IVANOV, ALEKSANDR Y | 1939 | 1818 | 1938 | -1 |
| STANDEN, JULIAN O | 1711 | 1742 | 1714 | +3 |
Section 2
| Name | Old | Perf. | New | Change |
| COMET, | 1500 | 1520 | 1504 | +4 |
| OLDENDORP, JASON | 0 | 1715 | 1719 | ---- |
| PRAZMA, ALEX K | 1537 | 1865 | 1597 | +60 |
| RAJABI, MUJTABA | 1710 | 1184 | 1659 | -51 |
Section 3
| Name | Old | Perf. | New | Change |
| ALLEN, MICHAEL A | 1207 | 811 | 1146 | -61 |
| HANSEN, ALFRED | 1400 | 1296 | 1387 | -13 |
| LOUX, CHRISTOPHER | 1002 | 1146 | 1024 | +22 |
| PAU, JOHNSON | 1233 | 1603 | 1290 | +57 |
Section 4
| Name | Old | Perf. | New | Change |
| ALLEN III, MICHAEL | 796 | 703 | 771 | -25 |
| FRISCH, JOSHUA R | 1018 | 1162 | 1045 | +27 |
| PISANI, JOE | 1104 | 1133 | 1111 | +7 |
| SEMENENKO, PHILIPP S | 1187 | 1119 | 1177 | -10 |
Section 5
| Name | Old | Perf. | New | Change |
| ALLEN, GIOVANNI | 533 | 457 | 506 | -27 |
| CHAN, KEVIN | 700 | 935 | 748 | +48 |
| PAU, JOSHUA P | 936 | 1140 | 975 | +39 |
| ZELE, CHRISTOPHER | 936 | 607 | 878 | -58 |
Section 6
| Name | Old | Perf. | New | Change |
| FRISCH, BENJAMIN J | 0 | 329 | 573 | ---- |
| MCGUIGAN, JONATHAN M | 0 | 63 | 119 | ---- |
| QUAN, JUSTIN K | 0 | 596 | 573 | ---- |
| VAVURIS, ANDREW A | 463 | 496 | 500 | +37 |
Section 7
| Name | Old | Perf. | New | Change |
| DECKER, SEAN K | 0 | 371 | 410 | ---- |
| KIMURA, GRIFFIN Y | 201 | 571 | 298 | +97 |
| LAM, MATHIA | 342 | 0 | 268 | -74 |
| VAVURIS, NICHOLAS J | 0 | 104 | 200 | ---- |