SECTION A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | De Guzman, Ricardo F | 2557 | W3 | W2 | W4 | 3.0 | 1st Sec A |
| 2 | Koepcke, Richard | 2245 | W4 | L1 | W3 | 2.0 | |
| 3 | Olujic, Svjetoslav | 1961 | L1 | W4 | L2 | 1.0 | |
| 4 | Kleiman, Charles | 1755 | L2 | L3 | L1 | 0.0 |
SECTION B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Rajabi, Mujtaba | 1740 | W4 | D2 | W3 | 2.5 | 1st Sec B |
| 2 | Standen, Julian O | 1672 | D3 | D1 | W4 | 2.0 | |
| 3 | Wood, Jared C | 1680 | D2 | W4 | L1 | 1.5 | |
| 4 | Castro, Ted | 1664 | L1 | L3 | L2 | 0.0 |
SECTION C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Prazma, Alex K | 1459 | W2 | W4 | W3 | 3.0 | 1st Sec C |
| 2 | Comet, | 1464 | L1 | W3 | D4 | 1.5 | |
| 3 | Dority, John A | 1489 | W4 | L2 | L1 | 1.0 | |
| 4 | Miao, Li-Yao | 1557 | L3 | L1 | D2 | 0.5 |
SECTION D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Hansen, Alfred | 1400 | W3 | W4 | W2 | 3.0 | 1st Sec D |
| 2 | Cole, Tony | 1435 | W4 | L3 | L1 | 1.0 | |
| 3 | Goodkind, Barbara | 1394 | L1 | W2 | L4 | 1.0 | |
| 4 | Allen, Michael A | 1263 | L2 | L1 | W3 | 1.0 |
SECTION E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Lavrentjev, John | 1160 | W4 | W3 | L2 | 2.0 | 1st Sec E |
| 2 | Semenenko, Philip | 1151 | L3 | W4 | W1 | 2.0 | 1st Sec E |
| 3 | Fabito, Archibald C | unr. | W2 | L1 | L4 | 1.0 | |
| 4 | Boussina, Aaron | unr. | L1 | L2 | W3 | 1.0 |
SECTION F
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Novoa, Andrew | 896 | W4 | W2 | W3 | 3.0 | 1st Sec F |
| 2 | Arakaki-Barbanic | 841 | W5 | L1 | W6 | 2.0 | 2nd Sec F |
| 3 | Barnes, Max | 682 | W6 | W4 | L1 | 2.0 | 2nd Sec F |
| 4 | Allen III, Michael | 592 | L1 | L3 | W5 | 1.0 | |
| 5 | Lim, Amanda | 401 | L2 | W6 | L4 | 1.0 | |
| 6 | Clancey, Craig | unr. | L3 | L5 | L2 | 0.0 |
|
Name |
Old | Perf. | New | Change |
| Allen III, Michael | 592 | 526 | 576 | -16 |
| Allen, Michael A | 1263 | 1276 | 1267 | 4 |
| Arakaki-Barbanic, Erika | 841 | 759 | 825 | -16 |
| Barnes, Max | 682 | 740 | 694 | 12 |
| Boussina, Aaron | 0 | 1022 | 943 | ---- |
| Castro, Ted | 1664 | 1297 | 1627 | -37 |
| Clancey, Craig | 0 | 241 | 100 | ---- |
| Cole, Tony | 1435 | 1219 | 1406 | -29 |
| Comet, | 1464 | 1501 | 1470 | 6 |
| De Guzman, Ricardo F | 2557 | 2619 | 2561 | 4 |
| Dority, John A | 1489 | 1360 | 1474 | -15 |
| Fabito, Archibald C | 0 | 888 | 943 | ---- |
| Goodkind, Barbara | 1394 | 1232 | 1372 | -22 |
| Hansen, Alfred | 1400 | 1764 | 1448 | 48 |
| Kleiman, Charles | 1755 | 1854 | 1748 | -7 |
| Koepcke, Richard | 2245 | 2271 | 2246 | 1 |
| Lavrentjev, John | 1160 | 1057 | 1156 | -4 |
| Lim, Amanda | 401 | 361 | 387 | -14 |
| Miao, Li-Yao | 1557 | 1204 | 1516 | -41 |
| Novoa, Andrew | 896 | 1105 | 938 | 42 |
| Olujic, Svjetoslav | 1961 | 2052 | 1962 | 1 |
| Prazma, Alex K | 1459 | 1903 | 1516 | 57 |
| Rajabi, Mujtaba | 1740 | 1938 | 1757 | 17 |
| Semenenko, Philip | 1151 | 1172 | 1148 | -3 |
| Standen, Julian O | 1672 | 1828 | 1688 | 16 |
| Wood, Jared C | 1680 | 1692 | 1681 | 1 |