SECTION A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CASTRO, TED | 1722 | W2 | W4 | L3 | 2.0 | 1st |
| 2 | KESSEL, ROLF | 1737 | L1 | W3 | D4 | 1.5 | |
| 3 | RAJABI, MUJTABA | 1740 | D4 | L2 | W1 | 1.5 | |
| 4 | OLUJIC, SVJETOSLAV | 1959 | D3 | L1 | D2 | 1.0 |
SECTION B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | PRAZMA, ALEX K | 1565 | D2 | W4 | W3 | 2.5 | 1st |
| 2 | FLORES, DAN L | 1595 | D1 | D3 | W4 | 2.0 | |
| 3 | ZHONG, MICHAEL | 1437 | W4 | D2 | L1 | 1.5 | |
| 4 | COMET, | 1452 | L3 | L1 | L2 | 0.0 |
SECTION C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SEMENENKO, PHILIPP | 1189 | W4 | L2 | W3 | 2.0 | 1st |
| 2 | HSU, ROBERT | 1103 | L3 | W1 | W4 | 2.0 | 1st |
| 3 | GALEANA, HUGO A | unr. | W2 | L4 | L1 | 1.0 | |
| 4 | ELDREDGE, SCOTT | unr. | L1 | W3 | L2 | 1.0 |
SECTION D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ZELE, CHRISTOPHER | 1088 | W4 | W3 | D2 | 2.5 | 1st |
| 2 | BOUSSINA, AARON | 850 | W5 | W4 | D1 | 2.5 | 1st |
| 3 | SMITH, CHRISTOPHER | 856 | W6 | L1 | W5 | 2.0 | |
| 4 | AMERI, ZACHARY | 319 | L1 | L2 | W6 | 1.0 | 1st U600 |
| 5 | O'HARA, JULIAN T | 100 | L2 | W6 | L3 | 1.0 | 1st U600 |
| 6 | AMERI, ARIAN | 110 | L3 | L5 | L4 | 0.0 |
|
Name |
Old | Perf. | New | Change |
| AMERI, ARIAN | 110 | 25 | 100 | -10 |
| AMERI, ZACHARY | 319 | 549 | 331 | 12 |
| BOUSSINA, AARON | 850 | 962 | 870 | 20 |
| CASTRO, TED | 1722 | 1945 | 1744 | 22 |
| COMET, | 1452 | 1132 | 1412 | -40 |
| ELDREDGE, SCOTT | 0 | 1037 | 934 | ---- |
| FLORES, DAN L | 1595 | 1618 | 1597 | 2 |
| GALEANA, HUGO A | 0 | 903 | 934 | ---- |
| HSU, ROBERT | 1103 | 1187 | 1109 | 6 |
| KESSEL, ROLF | 1737 | 1807 | 1744 | 7 |
| O'HARA, JULIAN T | 100 | 472 | 136 | 36 |
| OLUJIC, SVJETOSLAV | 1959 | 1599 | 1934 | -25 |
| PRAZMA, ALEX K | 1565 | 1761 | 1586 | 21 |
| RAJABI, MUJTABA | 1740 | 1806 | 1747 | 7 |
| SEMENENKO, PHILIPP | 1189 | 1060 | 1177 | -12 |
| SMITH, CHRISTOPHER | 856 | 833 | 846 | -10 |
| ZELE, CHRISTOPHER | 1088 | 1081 | 1085 | -3 |
| ZHONG, MICHAEL | 1437 | 1537 | 1451 | 14 |