Section 1
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ATANASSOV, MARIYAN M | 1863 | W4 | D3 | W2 | 2.5 | 1st |
| 2 | KESSEL, ROLF | 1739 | W3 | W4 | L1 | 2.0 | |
| 3 | CROMWELL, ROBERT | 1744 | L2 | D1 | W4 | 1.5 | |
| 4 | CASTRO, TED | 1707 | L1 | L2 | L3 | 0.0 |
Section 2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ZHONG, MICHAEL | 1640 | W2 | W3 | W4 | 3.0 | 1st |
| 2 | STANDEN, JULIAN O | 1673 | L1 | W4 | W3 | 2.0 | |
| 3 | GOODKIND, BARBARA | 1439 | W4 | L1 | L2 | 1.0 | |
| 4 | HANSEN, ALFRED | 1402 | L3 | L2 | L1 | 0.0 |
Section 3
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ALLEN, MICHAEL A | 1086 | W3 | W4 | W2 | 3.0 | 1st |
| 2 | MILLER, ROBERT H | 1268 | W4 | W3 | L1 | 2.0 | |
| 3 | LOUX, CHRISTOPHER | 1149 | L1 | L2 | W4 | 1.0 | |
| 4 | WIRTH, LEWIS | 835 | L2 | L1 | L3 | 0.0 |
Section 4
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | VAVURIS, ANDREW A | 463 | W4 | W3 | L2 | 2.0 | 1st |
| 2 | ALLEN, GIOVANNI | 702 | L3 | W4 | W1 | 2.0 | 1st |
| 3 | ALLEN III, MICHAEL | 728 | W2 | L1 | W4 | 2.0 | 1st |
| 4 | QUAN, JUSTIN K | 650 | L1 | L2 | L3 | 0.0 |
Section 5
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | DAI, ANDREW Y | 412 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | LAM, MATHIA | 342 | L3 | W4 | L1 | 1.0 | |
| 3 | DECKER, SEAN K | 100 | W2 | L1 | L4 | 1.0 | |
| 4 | MC GUIGAN, JONATHAN M | 209 | L1 | L2 | W3 | 1.0 |
Section 1
| Name | Old | Perf. | New | Change |
| ATANASSOV, MARIYAN M | 1863 | 1996 | 1872 | +9 |
| CASTRO, TED | 1707 | 1382 | 1676 | -31 |
| CROMWELL, ROBERT | 1744 | 1769 | 1746 | +2 |
| KESSEL, ROLF | 1739 | 1904 | 1754 | +15 |
Section 2
| Name | Old | Perf. | New | Change |
| GOODKIND, BARBARA | 1439 | 1438 | 1438 | -1 |
| HANSEN, ALFRED | 1402 | 1184 | 1372 | -30 |
| STANDEN, JULIAN O | 1673 | 1627 | 1669 | -4 |
| ZHONG, MICHAEL | 1640 | 1904 | 1668 | +28 |
Section 3
| Name | Old | Perf. | New | Change |
| ALLEN, MICHAEL A | 1086 | 1484 | 1155 | +69 |
| LOUX, CHRISTOPHER | 1149 | 929 | 1116 | -33 |
| MILLER, ROBERT H | 1268 | 1184 | 1256 | -12 |
| WIRTH, LEWIS | 835 | 767 | 813 | -22 |
Section 4
| Name | Old | Perf. | New | Change |
| ALLEN III, MICHAEL | 728 | 738 | 729 | +1 |
| ALLEN, GIOVANNI | 702 | 747 | 710 | +8 |
| QUAN, JUSTIN K | 650 | 231 | 562 | -88 |
| VAVURIS, ANDREW A | 463 | 826 | 547 | +84 |
Section 5
| Name | Old | Perf. | New | Change |
| DAI, ANDREW Y | 412 | 617 | 460 | +48 |
| DECKER, SEAN K | 100 | 187 | 120 | +20 |
| LAM, MATHIA | 342 | 107 | 285 | -57 |
| MC GUIGAN, JONATHAN M | 209 | 151 | 194 | -15 |