SECTION A
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place | |
| 1 | Batraski, Guy | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1900 12037280 | 1.0 | 2.0 | 3.0 | 3.5 | F3.5 | 3.5 | 1st Sec A | |
| 2 | Wise, Bryan J | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1634 12707327 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 3 | Chan, John | W 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1702 12561007 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 4 | Cromwell, Robert J | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1714 10475210 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2nd Sec A | |
| 5 | Phillips, Greg | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 1782 12518026 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | ||
| 6 | Nochomovitz, Yigal | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1849 12561795 | 0.0 | 1.0 | 2.0 | 2.0 | F2.0 | 2.0 |
SECTION B
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place | |
| 1 | Goodkind, Lauren E | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1626 12778910 | 1.0 | 1.0 | 1.5 | 2.5 | F2.5 | 2.5 | ||
| 2 | Tam, Albert | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1492 12565814 | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 1st Sec B | |
| 3 | White, Kenneth J | W 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1600 12534909 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | ||
| 4 | Churchill, Walter | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1535 10510252 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1st Sec B | |
| 5 | Vehring, Reinhard | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 1600 12907785 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | ||
| 6 | Clark, Charles | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1525 12423968 | 1.0 | 1.0 | 2.0 | 2.0 | F2.0 | 2.0 |
SECTION C
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place | |
| 1 | Blatt, Robbie J | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1350 12662420 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | ||
| 2 | Miao, Li-Yao | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1438 12839250 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 1st Sec C | |
| 3 | Semenenko, Philipp | W 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1326 12778604 | U0.0 | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 | ||
| 4 | Naroditsky, Alan | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1294 12906709 | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | ||
| 5 | Hansen, Alfred | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 1401 10474116 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
| 6 | Zhong, Michael | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1366 12872161 | X1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 2nd Sec C |
SECTION D
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place | |
| 1 | Naroditsky, Daniel | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1090 12892910 | 0.0 | 1.0 | 2.0 | 3.0 | X4.0 | 4.0 | 1st Sec D | |
| 2 | Lavrentjev, John | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1145 12881081 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2nd Sec D | |
| 3 | Miller, Robert H | W 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1137 10480141 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
| 4 | Lam, Jonathan | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1108 12779142 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2nd Sec D | |
| 5 | Yudkevich, Arthur | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 1000 12909203 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 6 | Wirth, Lewis | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 908 12877912 | 0.5 | 0.5 | 0.5 | 0.5 | F0.5 | 0.5 |
(P) = Game Postponed
ROUND 5 RESULTS
| Bd | Res | White Player Name | Res | Black Player Name |
| 13 | 0 | Srinivas, Sanjay (870) | 1 | Smith, Chris (827) |
| 14 | 0F | Adelman, Alice (645) | 1X | Srinivas, Sandip (700) |
| 15 | 0 | Chan, Kevin (834) | 1 | Szaboky, Tibor (892) |
| 16 | 1 | Zele, Christopher (unr.) | 0 | Lam, Mathia (unr.) |
| 17 | 0 | Labunsky, Daniel (unr.) | 1 | Batraski, Brian (unr.) |
| 18 | 1 | Lam, Jordan (unr.) | 0 | Lim, Amanda (unr.) |
| ½ | Yu, Ryan (764) | BYE | ||
| ½ | Arakaki-Barbanica (633) | BYE |
FINAL STANDINGS
| # |
Name |
Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
Place |
| 1 | Srinivas, Sandip | 700 | W9 | L2 | W12 | W10 | X7 | 4.0 | 1st Overall |
| 2 | Arakaki-Barbanica | 633 | H--- | W1 | W4 | W5 | H--- | 4.0 | 1st Overall |
| 3 | Szaboky, Tibor | 892 | W12 | W6 | L5 | H--- | W10 | 3.5 | 1st Class F |
| 4 | Yu, Ryan | 764 | W14 | W10 | L2 | W8 | H--- | 3.5 | 1st Class G |
| 5 | Srinivas, Sanjay | 870 | W15 | W7 | W3 | L2 | L6 | 3.0 | |
| 6 | Smith, Chris | 827 | W11 | L3 | L7 | W14 | W5 | 3.0 | |
| 7 | Adelman, Alice | 645 | W8 | L5 | W6 | W11 | F1 | 3.0 | |
| 8 | Zele, Christopher | unr. | L7 | W11 | W9 | L4 | W12 | 3.0 | 1st Unrated |
| 9 | Batraski, Brian | unr. | L1 | D12 | L8 | B--- | W15 | 2.5 | 2nd Unrated |
| 10 | Chan, Kevin | 834 | X--- | L4 | W14 | L1 | L3 | 2.0 | |
| 11 | Lam, Jordan | unr. | L6 | L8 | B--- | L7 | W14 | 2.0 | FTP Award |
| 12 | Lam, Mathia | unr. | L3 | D9 | L1 | W15 | L8 | 1.5 | FTP Award |
| 13 | Semenenko, Philipp | 1108 | W16 | U--- | U--- | U--- | U--- | 1.0 | |
| 14 | Lim, Amanda | unr. | L4 | W15 | L10 | L6 | L11 | 1.0 | FTP Award |
| 15 | Labunsky, Daniel | unr. | L5 | L14 | H--- | L12 | L9 | 0.5 | |
| 16 | Wirth, Lewis | 908 | L13 | U--- | U--- | U--- | U--- | 0.0 |