![]() |
STANDINGS & AWARDS |
![]() |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | TB M | TB S | TB C | Place |
| 1 | OLUJIC, SVJETOSLAV | 1961 | W3 | X6 | W2 | 3.0 | 3 | 3 | 5 | 1st Premier |
| 2 | RAJABI, MUJTABA | 1740 | D4 | W5 | L1 | 1.5 | 1 | 4.5 | 3.5 | 2nd Premier |
| 3 | COX, HANK | 1635 | L1 | W4 | D5 | 1.5 | 1 | 4.5 | 2.5 | |
| 4 | WHITE, KENNETH J | 1600 | D2 | L3 | D7 | 1.0 | 3 | 4.5 | 2 | |
| 5 | MOTSCHENBACHER, V | 1678 | H--- | L2 | D3 | 1.0 | 1.5 | 3 | 1.5 | |
| 6 | WOOD, JARED C | 1680 | W8 | F1 | U--- | 1.0 | 0 | 1 | 3 | |
| 7 | CROMWELL, ROBERT | 1700 | U--- | U--- | D4 | 0.5 | 0 | 1 | 0.5 | |
| 8 | COMET, | 1464 | L6 | U--- | U--- | 0.0 | 0 | 2 | 0 |
RESERVE SECTION
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | TB M | Place |
| 1 | EPIS, GIL L | 1261 | W7 | W11 | W2 | 3.0 | 3 | 1st Reserve |
| 2 | COMET, | 1464 | B--- | W3 | L1 | 2.0 | 5 | 2nd Reserve |
| 3 | SEMENENKO, PHILIPP S | 1151 | W4 | L2 | W5 | 2.0 | 3.5 | 1st Under 1200 |
| 4 | ZELE, CHRISTOPHER | 993 | L3 | W10 | W8 | 2.0 | 3 | 2nd Under 1200 |
| 5 | ALLEN, MICHAEL A | 1263 | D6 | W8 | L3 | 1.5 | 2 | |
| 6 | COLE, TONY | 1435 | D5 | W7 | F--- | 1.5 | 1 | |
| 7 | HANSEN, ALFRED | 1400 | L1 | L6 | W9 | 1.0 | 3 | |
| 8 | SRINIVAS, SANJAY | 1035 | W9 | L5 | L4 | 1.0 | 2.5 | |
| 9 | YU, RYAN | 910 | L8 | W12 | L7 | 1.0 | 2 | |
| 10 | SZABOKY, TIBOR | 987 | L11 | L4 | B--- | 1.0 | 1.5 | |
| 11 | LOUX, CHRISTOPHER | 1071 | W10 | L1 | F--- | 1.0 | 0.5 | |
| 12 | LIM, AMANDA | 401 | U--- | L9 | U--- | 0.0 | 0 |
BOOSTER SECTION
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | TB M | TB S | TB C | Place |
| 1 | BOUSSINA, AARON | unr. | W4 | W2 | W3 | 3.0 | 4 | 6 | 6 | 1st Unrated |
| 2 | NOVOA, ANDREW | 896 | W9 | L1 | W5 | 2.0 | 5 | 5.5 | 4 | 1st Booster |
| 3 | ARAKAKI-BARBANICA, ERIKA | 841 | W8 | W6 | L1 | 2.0 | 4 | 5 | 5 | 2nd Booser |
| 4 | ALLEN III, MICHAEL | 597 | L1 | W7 | W6 | 2.0 | 4 | 5 | 3 | 1st Under 800 |
| 5 | CHAN, KEVIN | 660 | W7 | W8 | L2 | 2.0 | 3 | 4 | 5 | 2nd Under 800 |
| 6 | SRINIVAS, SANDIP | 881 | W10 | L3 | L4 | 1.0 | 2.5 | 4.5 | 3 | |
| 7 | SOMMERVOLL, ASK | unr. | L5 | L4 | W9 | 1.0 | 2.5 | 4.5 | 1 | 2nd Unrated |
| 8 | SOMMERVOLL, AAVALD | unr. | L3 | L5 | W10 | 1.0 | 2.5 | 4.5 | 1 | 2nd Unrated |
| 9 | LIM, AMANDA | 401 | L2 | B--- | L7 | 1.0 | 1 | 3 | 1 | |
| 10 | LABUNSKY, DANIEL | 279 | L6 | H--- | L8 | 0.5 | 1 | 2 | 0.5 |
![]()