|
Name |
Old | Perf. | New | Change |
| ALLEN III, MICHAEL | 597 | 902 | 661 | 64 |
| ALLEN, MICHAEL A | 1263 | 1207 | 1256 | -7 |
| ARAKAKI-BARBANICA, ERIKA | 841 | 983 | 868 | 27 |
| BOUSSINA, AARON | 0 | 1178 | 1296 | ---- |
| CHAN, KEVIN | 660 | 638 | 675 | 15 |
| COLE, TONY | 1435 | 1531 | 1441 | 6 |
| COMET | 1464 | 1206 | 1446 | -18 |
| COX, HANK | 1635 | 1746 | 1645 | 10 |
| CROMWELL, ROBERT | 1700 | 1600 | 1696 | -4 |
| EPIS, GIL L | 1261 | 1711 | 1330 | 69 |
| HANSEN, ALFRED | 1400 | 1115 | 1363 | -37 |
| LABUNSKY, DANIEL | 279 | 270 | 257 | -22 |
| LIM, AMANDA | 401 | 257 | 365 | -36 |
| LOUX, CHRISTOPHER | 1071 | 1124 | 1078 | 7 |
| MOTSCHENBACHER, V | 1678 | 1487 | 1665 | -13 |
| NOVOA, ANDREW | 896 | 928 | 905 | 9 |
| OLUJIC, SVJETOSLAV | 1961 | 2087 | 1968 | 7 |
| RAJABI, MUJTABA | 1740 | 1746 | 1739 | -1 |
| SEMENENKO, PHILIPP S | 1151 | 1373 | 1189 | 38 |
| SOMMERVOLL, AAVALD | 0 | 460 | 466 | ---- |
| SOMMERVOLL, ASK | 0 | 419 | 435 | ---- |
| SRINIVAS, SANDIP | 881 | 523 | 812 | -69 |
| SRINIVAS, SANJAY | 1035 | 922 | 1014 | -21 |
| SZABOKY, TIBOR | 987 | 632 | 946 | -41 |
| WHITE, KENNETH J | 1600 | 1558 | 1597 | -3 |
| WOOD, JARED C | 1680 | 1864 | 1686 | 6 |
| YU, RYAN | 910 | 865 | 890 | -20 |
| ZELE, CHRISTOPHER | 993 | 1191 | 1029 | 36 |
