GROUP I
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB M | TB S | PLACE |
| 3 | Leong, Melissa D | 1076 | L11 | W13 | W9 | W19 | W8 | W4 | W2 | 6.0 | 25.5 | 27.5 | 1st Overall |
| 2 | Linder, Canaan M | 1088 | W10 | W7 | W6 | W8 | L4 | W5 | L3 | 5.0 | 26.5 | 29.5 | 1st Group I |
| 5 | Smith, Christopher | 872 | W13 | H-- | L8 | W18 | W19 | L2 | W7 | 4.5 | 19 | 19 | 2nd Group I |
| 4 | Srinivas, Sanjay | 970 | W16 | L8 | W10 | W7 | W2 | L3 | L11 | 4.0 | 27.5 | 30.5 | 3rd Group I |
| 7 | Arakaki-Barbanica, Erika | 824 | W20 | L2 | D11 | L4 | X15 | W16 | L5 | 3.5 | 18 | 23.5 | |
| 6 | Clayton, Christopher D | 852 | W12 | W11 | L2 | U-- | U-- | U-- | U-- | 2.0 | 9 | 14.5 | |
| 1 | Naroditsky, Daniel J | 1090 | W9 | U-- | U-- | U-- | U-- | U-- | U-- | 1.0 | 0 | 3.5 |
GROUP II
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB M | TB S | PLACE |
| 11 | Zele, Christopher | 713 | W3 | L6 | D7 | W15 | W10 | W8 | W4 | 5.5 | 25 | 28 | 1st Group II |
| 8 | Novoa, Andrew | 786 | W14 | W4 | W5 | L2 | L3 | L11 | W9 | 4.0 | 28.5 | 31 | 2nd Group II |
| 10 | Chan, Kevin | 746 | L2 | W16 | L4 | W14 | L11 | W18 | W17 | 4.0 | 21.5 | 23 | 3rd Group II |
| 9 | Srinivas, Sandip | 762 | L1 | W14 | L3 | D12 | W18 | W19 | L8 | 3.5 | 18 | 25.5 |
GROUP III
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB M | TB S | PLACE |
| 12 | Batraski, Brian | 486 | L6 | W20 | H-- | D9 | D16 | H-- | W15 | 4.0 | 15 | 15 | 1st Group III |
| 13 | Lim, Amanda | 415 | L5 | L3 | L16 | B-- | W14 | D17 | L19 | 2.5 | 15 | 21 | 2nd Group III |
| 16 | Labunsky, Daniel | 300 | L4 | L10 | W13 | W17 | D12 | L7 | U-- | 2.5 | 14.5 | 18.5 | 3rd Group III |
| 14 | Lam, Jorden | 390 | L8 | L9 | W20 | L10 | L13 | H-- | W18 | 2.5 | 12.5 | 16.5 | 4th Group III |
| 15 | Lam, Mathia | 371 | H-- | L18 | W17 | L11 | F7 | W20 | L12 | 2.5 | 8.5 | 14 | 5th Group III |
UNRATED
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB M | TB S | PLACE |
| 19 | Allen III, Michael | unr. | H-- | W17 | W18 | L3 | L5 | L9 | W13 | 3.5 | 13 | 19 | 1st Unrated |
| 20 | O'hara, Julian T | unr. | L7 | L12 | L14 | H-- | D17 | L15 | B-- | 2.0 | 10 | 14 | 2nd Unrated |
| 18 | Ameri, Zachary | unr. | H-- | W15 | L19 | L5 | L9 | L10 | L14 | 1.5 | 16.5 | 21 | 3rd Unrated |
| 17 | Ameri, Arian | unr. | H-- | L19 | L15 | L16 | D20 | D13 | L10 | 1.5 | 13 | 17 | 4th Unrated |