GROUP A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB M | TB S | PLACE |
| 1 | Koepcke, Richard W | 2246 | B-- | W12 | W8 | W4 | W17 | W6 | W7 | 7.0 | 26 | 26 | 1st Overall |
| 2 | Olujic, Svjetoslav | 1931 | D18 | H--- | W14 | W10 | L6 | W17 | W4 | 5.0 | 26 | 26 | 1st A |
| 4 | Batraski, Guy | 1900 | W19 | W14 | W15 | L1 | L7 | W13 | L2 | 4.0 | 28.5 | 32 | |
| 3 | Castro, Ted | 1918 | H-- | W18 | F17 | W32 | F16 | D12 | W11 | 4.0 | 13.5 | 13.5 |
GROUP B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB M | TB S | PLACE |
| 7 | Cromwell, Robert J | 1700 | W22 | L17 | W21 | W12 | W4 | W16 | L1 | 5.0 | 24.5 | 27 | 1st B |
| 6 | Goodkind, Lauren E | 1748 | L21 | W27 | W19 | W23 | W2 | L1 | W10 | 5.0 | 24.5 | 26.5 | 2nd B |
| 10 | Cox, Hank | 1635 | H-- | D25 | W22 | L2 | W18 | W15 | L6 | 4.0 | 23.5 | 23.5 | |
| 9 | Wise, Bryan J | 1656 | W26 | H-- | D23 | D15 | L13 | W21 | D8 | 4.0 | 21 | 21 | |
| 8 | Wood, Jared C | 1677 | W24 | W21 | L1 | F16 | H-- | W23 | D9 | 4.0 | 17.5 | 17.5 | |
| 11 | Vehring, Reinhard | 1632 | W27 | D23 | L13 | D18 | W20 | D22 | L3 | 3.5 | 17 | 24 | |
| 12 | Hall, Michael R | 1610 | W30 | L1 | W25 | L7 | D23 | D3 | L15 | 3.0 | 22 | 28.5 | |
| 5 | Chan, John | 1753 | W20 | L15 | L16 | F22 | H-- | H-- | H-- | 2.5 | 6 | 10 |
GROUP C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB M | TB S | PLACE |
| 17 | Soderstrom, Eric K | 1459 | W31 | W7 | X3 | W13 | L1 | L2 | W16 | 5.0 | 24.5 | 24.5 | 1st C |
| 14 | Kueffer, Laurence | 1542 | W28 | L4 | L2 | W25 | D21 | W26 | W13 | 4.5 | 21.5 | 23.5 | 2nd C |
| 18 | Comet, | 1410 | D2 | L3 | W29 | D11 | L10 | W31 | W21 | 4.0 | 21.5 | 23 | |
| 15 | Clark, Charles F | 1535 | W29 | W5 | L4 | D9 | H-- | L10 | W12 | 4.0 | 19.5 | 19.5 | |
| 16 | Uhrin, Frantisek | 1510 | H-- | H-- | W5 | X8 | X3 | L7 | L17 | 4.0 | 12.5 | 12.5 | |
| 13 | Miao, Li-Yao | 1546 | H-- | W32 | W11 | L17 | W9 | L4 | L14 | 3.5 | 19 | 23.5 | |
| 19 | Cole, Tony | 1409 | L4 | W24 | L6 | H-- | H-- | H-- | W33 | 3.5 | 8.5 | 13.5 |
GROUP D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB M | TB S | PLACE |
| 22 | Blatt, Robbie J | 1275 | L7 | W31 | L10 | X5 | W32 | D11 | D20 | 4.0 | 20 | 20 | 1st D |
| 23 | Naroditsky, Daniel J | 1271 | B-- | D11 | D9 | L6 | D12 | L8 | W24 | 3.5 | 16.5 | 21.5 | 2nd D |
| 20 | Naroditsky, Alan | 1369 | L5 | L29 | X28 | W30 | L11 | W24 | D22 | 3.5 | 12.5 | 16 | |
| 21 | Epis, Gil | 1318 | W6 | L8 | L7 | W29 | D14 | L9 | L18 | 2.5 | 23.5 | 28.5 |
GROUP E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB M | TB S | PLACE |
| 26 | Miller, Robert H | 1167 | L9 | H--- | L32 | W31 | W25 | L14 | W29 | 3.5 | 12 | 16.5 | 1st E |
| 31 | Szaboky, Tibor | 936 | L17 | L22 | W24 | L26 | B-- | L18 | L32 | 2.0 | 15.5 | 20 | 2nd E |
| 25 | Lam, Jonathan | 1194 | H-- | D10 | L12 | L14 | L26 | H-- | D27 | 2.0 | 12.5 | 17 | |
| 30 | Tanovic, Zlatko | 997 | L12 | F-- | W27 | L20 | H-- | H-- | U-- | 2.0 | 5 | 8 | |
| 29 | Semenenko, Philipp S | 1103 | L15 | W20 | L18 | L21 | L24 | D27 | L26 | 1.5 | 16.5 | 20.5 | |
| 27 | Murphy, Lance | 1115 | L11 | L6 | L30 | F24 | H--- | D29 | D25 | 1.5 | 10 | 15 | |
| 28 | Lee, Gary R | 1111 | L14 | F-- | F20 | U-- | U-- | U-- | U-- | 0.0 | 0 | 4.5 |
UNRATED
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB M | TB S | PLACE |
| 32 | Allen, Michael A | unr. | H-- | L13 | W26 | L3 | L22 | X-- | W31 | 3.5 | 12 | 17 | 1st UNR |
| 24 | Loux, Christopher | unr. | L8 | L19 | L31 | X27 | W29 | L20 | L23 | 2.0 | 12.5 | 17 | 2nd UNR |
| 33 | Rubio, Paul | unr. | U-- | U-- | U-- | U-- | U-- | U-- | L19 | 0.0 | 0 | 3.5 |