OPEN SECTION
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | |
| 1 | Koepcke, Richard W | 14 | 8 | 2 | 4 | 5 | 9 | |
| 2250 10493269 | 2.0 | 4.0 | 6.0 | 7.0 | 9.0 | 11.0 | 11.0 | |
| 2 | Chan, Robert | 15 | 10 | 1 | 12 | 6 | 4 | |
| 2021 12626905 | 2.0 | 4.0 | 4.0 | 6.0 | 8.0 | 9.0 | 9.0 | |
| 4 | Reece, Royce W | 17 | 20 | 11 | 1 | 7 | 2 | |
| 1931 12621723 | 1.0 | 3.0 | 5.0 | 6.0 | 8.0 | 9.0 | 9.0 | |
| 5 | Batraski, Guy | 19 | 12 | 13 | 7 | 1 | 8 | |
| 1900 12037280 | 2.0 | 3.0 | 5.0 | 6.0 | 6.0 | 8.0 | 8.0 | |
| 13 | Comet | 27 | 7 | 5 | 3 | 20 | 10 | |
| 1426 12682537 | 2.0 | 3.0 | 3.0 | 4.0 | 6.0 | 7.5 | 7.5 | |
| 3 | Sperman, Ignac | 16 | 11 | 7 | 13 | 15 | 14 | |
| 1952 10474213 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 7.0 | 7.0 | |
| 7 | Vitlacil, John | 21 | 13 | 3 | 5 | 4 | 6 | |
| 1805 12056140 | 2.0 | 3.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | |
| 11 | Vehring, Reinhard | 25 | 3 | 4 | 20 | 14 | 19 | |
| 1600 12907785 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 7.0 | 7.0 | |
| 9 | Withgitt, Carolyn | bye | bye | ---- | 19 | 8 | 1 | |
| 1722 11390625 | 2.0 | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | |
| 6 | Wright, Jason D | 20 | 23 | 12 | 14 | 2 | 7 | |
| 1832 12707147 | 1.0 | 3.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 | |
| 17 | Blatt,Robbie J | 4 | 28 | 10 | 8 | 25 | 12 | |
| 1350 12662420 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 6.5 | 6.5 | |
| 8 | Kessel,Rolf | 22 | 1 | 15 | 17 | 9 | 5 | |
| 1745 12678814 | 2.0 | 2.0 | 3.0 | 5.0 | 6.0 | 6.0 | 6.0 | |
| 10 | Wise, Bryan J | 24 | 2 | 17 | 15 | 16 | 13 | |
| 1634 12707327 | 2.0 | 2.0 | 3.0 | 3.5 | 5.5 | 6.0 | 6.0 | |
| 12 | Tam, Albert | 26 | 5 | 6 | 2 | 19 | 17 | |
| 1492 12565814 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | 5.5 | |
| 16 | Cole, Tony | 3 | 25 | 19 | 23 | 10 | 27 | |
| 1360 12697875 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | |
| 14 | Hansen, Alfred | 1 | 22 | 28 | 6 | 11 | 3 | |
| 1401 10474116 | 0.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | |
| 19 | Lavrentjev, John | 5 | 26 | 16 | 9 | 12 | 11 | |
| 1145 12881081 | 0.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | |
| 22 | Szaboky, Tibor | 8 | 14 | 27 | 24 | 28 | 18 | |
| 892 12883215 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |
| 21 | Emerick, Paul | 7 | 27 | 25 | 28 | 26 | ---- | |
| 1076 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
| 27 | Arakaki-Barbanica, Erika | 13 | 21 | 22 | 25 | 24 | 16 | |
| 633 12809289 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
| 18 | Balestra, Les | ---- | ---- | ---- | 26 | 23 | 22 | |
| 1200 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
JUNIOR SECTION
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
| 15 | Zhong, Michael | 2 | 24 | 8 | 10 | 3 | |
| 1366 12872161 | 0.0 | 2.0 | 3.0 | 4.5 | 5.5 | 5.5 | |
| 26 | Novoa, Andrew | 12 | 19 | 24 | 18 | 21 | |
| 693 12874904 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 4.0 | |
| 24 | Smith, Chris | 10 | 15 | 26 | 22 | 27 | |
| 827 12849914 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 4.0 | |
| 28 | Zele, Christopher | 23 | 17 | 14 | 21 | 22 | |
| unr. 12906126 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
| 20 | Semenenko, Philipp | 6 | 4 | 23 | 11 | 13 | |
| 1108 12809284 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
| 25 | Srinivas, Sandip | 11 | 16 | 21 | 27 | 17 | |
| 700 12879845 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 23 | Srinivas, Sanjay | 28 | 6 | 20 | 16 | 18 | |
| 870 12832211 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |