SECTION A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 4 | Olujic, Svjetoslav | 1931 | W1 | W2 | W3 | 3.0 | 1st Sec A |
| 3 | Ivanov, Aleksandr Y | 1926 | W2 | W1 | L4 | 2.0 | |
| 1 | Castro, Ted | 1918 | L4 | L3 | W2 | 1.0 | |
| 2 | Chan, John | 1753 | L3 | L4 | L1 | 0.0 |
SECTION B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Kessel, Rolf | 1745 | W4 | W3 | L2 | 2.0 | 1st Sec B |
| 2 | Comet, | 1410 | L3 | W4 | W1 | 2.0 | 1st Sec B |
| 3 | Rajabi, Mujtaba | 1600 | W2 | L1 | W4 | 2.0 | 1st Sec B |
| 4 | Loux, Christopher | unr. | L1 | L2 | L3 | 0.0 |
SECTION C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Cole, Tony | 1409 | W4 | W3 | W2 | 3.0 | 1st Sec C |
| 4 | Hansen, Alfred | 1404 | L1 | W2 | W3 | 2.0 | |
| 3 | Semenenko, Philipp S | 1103 | W2 | L1 | L4 | 1.0 | |
| 2 | Miller, Robert H | 1167 | L3 | L4 | L1 | 0.0 |
SECTION D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Smith, Christopher | 872 | L4 | W6 | W2 | 2.0 | 1st Sec D |
| 2 | Clayton, Christopher D | 852 | W5 | W3 | L1 | 2.0 | 1st Sec D |
| 4 | Novoa, Andrew | 786 | W1 | L5 | W3 | 2.0 | 1st Sec D |
| 5 | Zele, Christopher | 713 | L2 | W4 | W6 | 2.0 | 1st Sec D |
| 3 | Arakaki-Barbanica, Erika | 824 | W6 | L2 | L4 | 1.0 | |
| 6 | Lim, Amanda | unr. | L3 | L1 | L5 | 0.0 |
RATINGS REPORT
|
Name |
Old | Perf. | New | Change |
| Arakaki-Barbanica, Erika | 824 | 570 | 774 | -50 |
| Castro, Ted | 1918 | 1732 | 1905 | -13 |
| Chan, John | 1753 | 1520 | 1733 | -20 |
| Clayton, Christopher D | 852 | 936 | 865 | 13 |
| Cole, Tony | 1409 | 1624 | 1439 | 30 |
| Comet, | 1410 | 1731 | 1433 | 23 |
| Hansen, Alfred | 1404 | 1359 | 1399 | -5 |
| Ivanov, Aleksandr Y | 1926 | 2000 | 1931 | 5 |
| Kessel, Rolf | 1745 | 1620 | 1731 | -14 |
| Lim, Amanda | 0 | 403 | 337 | ---- |
| Loux, Christopher | 0 | 1185 | 750 | ---- |
| Miller, Robert H | 1167 | 905 | 1124 | -43 |
| Novoa, Andrew | 786 | 936 | 816 | 30 |
| Olujic, Svjetoslav | 1931 | 2261 | 1954 | 23 |
| Rajabi, Mujtaba | 1600 | 1668 | 1599 | -1 |
| Semenenko, Philipp S | 1103 | 1193 | 1115 | 12 |
| Smith, Christopher | 872 | 853 | 870 | -2 |
| Zele, Christopher | 713 | 800 | 740 | 27 |