SECTION A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Chan, Robert | 2020 | W4 | L2 | W3 | 2.0 |
| 2 | Yap, Nicolas A | 2044 | L3 | W1 | W4 | 2.0 |
| 3 | Lambert, Gary G | 1929 | W2 | L4 | L1 | 1.0 |
| 4 | Thiel, Peter | 2274 | L1 | W3 | L2 | 1.0 |
SECTION B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Ivanov, Aleksandr Y | 1926 | W2 | W3 | W4 | 3.0 |
| 2 | Chan, John | 1756 | L1 | W4 | L3 | 1.0 |
| 3 | Olujic, Svjetoslav | 1928 | L4 | L1 | W2 | 1.0 |
| 4 | Kessel, Rolf | 1700 | W3 | L2 | L1 | 1.0 |
SECTION C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Wood, Jared C | 1487 | W2 | W4 | W3 | 3.0 |
| 2 | Comet, | 1468 | L1 | W3 | D4 | 1.5 |
| 3 | Churchill, Walter W | 1539 | W4 | L2 | L1 | 1.0 |
| 4 | Cole, Tony | 1366 | L3 | L1 | D2 | 0.5 |
SECTION D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Gill, Thomas | 1050 | W3 | L2 | W4 | 2.0 |
| 2 | Tanovic, Zlatko | 1150 | W4 | W1 | L3 | 2.0 |
| 3 | Valencia, Roy | 1358 | L1 | W4 | W2 | 2.0 |
| 4 | Semenenko, Philipp S | 1061 | L2 | L3 | L1 | 0.0 |
SECTION E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Novoa, Andrew | 753 | W4 | W2 | L3 | 2.0 |
| 2 | Murphy, Lance | 941 | W3 | L1 | W4 | 2.0 |
| 3 | Smith, Chris | 888 | L2 | L4 | W1 | 1.0 |
| 4 | Chan, Kevin | 959 | L1 | W3 | L2 | 1.0 |
SECTION F
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Arakaki-Barbanica, Erika | 658 | W5 | D6 | W2 | 2.5 |
| 2 | Naroditsky, Daniel | 600 | W3 | W4 | L1 | 2.0 |
| 3 | Szaboky, Tibor | 581 | L2 | W5 | W4 | 2.0 |
| 4 | Gao, Michael | 700 | W6 | L2 | L3 | 1.0 |
| 5 | Yu, Ryan | 607 | L1 | L3 | W6 | 1.0 |
| 6 | Wang, Jeff | 389 | L4 | D1 | L5 | 0.5 |