SECTION A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Koepcke, Richard W | 2246 | D2 | W4 | W3 | 2.5 | 1st Sec A |
| 2 | Chan, Robert | 2017 | D1 | W3 | W4 | 2.5 | 1st Sec A |
| 3 | Kessel, Rolf | 1745 | D4 | L2 | L1 | 0.5 | |
| 4 | Olujic, Svjetoslav | 1923 | D3 | L1 | L2 | 0.5 |
SECTION B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Chan, John | 1673 | W3 | W4 | W2 | 3.0 | 1st Sec B |
| 2 | Churchill, Walter W | 1577 | W4 | W3 | L1 | 2.0 | |
| 3 | Tang, Haoyao | unr. | L1 | L2 | W4 | 1.0 | |
| 4 | Hansen, Alfred | 1400 | L2 | L1 | L3 | 0.0 |
SECTION C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | Rajabi, Mutjaba | unr. | W2 | W3 | W4 | 3.0 | 1st Sec C |
| 2 | Hall, Michael R | unr. | L1 | W4 | W3 | 2.0 | |
| 3 | Semenenko, Philipp S | 1060 | W4 | L1 | L2 | 1.0 | |
| 4 | Lavrentjev, John | 1157 | L3 | L2 | L1 | 0.0 |
SECTION D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | O'Connor, Derek | unr. | W3 | W2 | W4 | 3.0 | 1st Sec D |
| 2 | Szaboky, Tibor | 900 | W5 | L1 | W3 | 2.0 | 2nd Sec D |
| 3 | Wirth, Lewis | 840 | L1 | W6 | L2 | 1.0 | |
| 4 | Zele, Christopher A | 911 | L6 | W5 | L1 | 1.0 | |
| 5 | Lim, Amanda | unr. | L2 | L4 | W6 | 1.0 | |
| 6 | Adelman, Alice Y | 645 | W4 | L3 | L5 | 1.0 |
RATINGS REPORT
|
Name |
Old | Perf. | New | Change |
| Adelman, Alice Y | 645 | 678 | 650 | 5 |
| Chan, John | 1673 | 1892 | 1693 | 20 |
| Chan, Robert | 2017 | 2238 | 2031 | 14 |
| Churchill, Walter W | 1577 | 1657 | 1582 | 5 |
| Hall, Michael R | 0 | 1305 | 1375 | ---- |
| Hansen, Alfred | 1400 | 1183 | 1367 | -33 |
| Kessel, Rolf | 1745 | 1795 | 1746 | 1 |
| Koepcke, Richard W | 2246 | 2212 | 2245 | -1 |
| Lavrentjev, John | 1157 | 820 | 1115 | -42 |
| Lim, Amanda | 0 | 685 | 685 | ---- |
| O'Connor, Derek | 0 | 1283 | 1311 | ---- |
| Olujic, Svjetoslav | 1923 | 1736 | 1909 | -14 |
| Rajabi, Mutjaba | 0 | 1572 | 1700 | ---- |
| Semenenko, Philipp S | 1060 | 1119 | 1078 | 18 |
| Szaboky, Tibor | 900 | 1024 | 929 | 29 |
| Tang, Haoyao | 0 | 1416 | 1414 | ---- |
| Wirth, Lewis | 840 | 809 | 830 | -10 |
| Zele, Christopher A | 911 | 696 | 874 | -37 |