SECTION A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Yap, Nicolas A | 2044 | W3 | W4 | L2 | 2.0 |
| 2 | Lambert, Gary G | 1929 | W4 | L3 | W1 | 2.0 |
| 3 | Ivanov, Aleksandr Y | 1926 | L1 | W2 | W4 | 2.0 |
| 4 | Olujic, Svjetoslav | 1928 | L2 | L1 | L3 | 0.0 |
SECTION B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Chan, John | 1756 | D2 | W4 | W3 | 2.5 |
| 2 | Wood, Jared C | 1487 | D1 | W3 | W4 | 2.5 |
| 3 | Wise, Bryan | 1603 | D4 | L2 | L1 | 0.5 |
| 4 | Churchill, Walter W | 1539 | D3 | L1 | L2 | 0.5 |
SECTION C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | West, Lawrence | 1384 | W2 | W3 | W4 | 3.0 |
| 2 | Comet, | 1468 | L1 | W4 | W3 | 2.0 |
| 3 | Hansen, Alfred | 1400 | W4 | L1 | L2 | 1.0 |
| 4 | Hiller, Jordan B | 1391 | L3 | L2 | L1 | 0.0 |
SECTION D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Blatt, Robbie J | 1143 | W3 | W4 | W2 | 3.0 |
| 2 | Cole, Tony | 1366 | D4 | W3 | L1 | 1.5 |
| 3 | Leong, Melissa D | 1096 | L1 | L2 | W4 | 1.0 |
| 4 | Semenenko, Philipp S | 1061 | D2 | L1 | L3 | 0.5 |
SECTION E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Raval, Ravi | 1022 | D4 | W2 | D3 | 2.0 |
| 2 | Smith, Christopher | 940 | W3 | L1 | W4 | 2.0 |
| 3 | Chan, Kevin | 959 | L2 | W4 | D1 | 1.5 |
| 4 | Wirth, Lewis | 729 | D1 | L3 | L2 | 0.5 |
SECTION F
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Szaboky, Tibor | 581 | W3 | W2 | W4 | 3.0 |
| 2 | Arakaki-Barbanica, Erika | 658 | W4 | L1 | W3 | 2.0 |
| 3 | Yu, Ryan | 607 | L1 | W4 | L2 | 1.0 |
| 4 | Labunsky, Daniel | unr. | L2 | L3 | L1 | 0.0 |